Head Coach: E. W. McLeod
Record: 3–5–1
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 27 | Q and C RR | Stoll Field Lexington | 22–0 |
| Oct 4 | Miami (Ohio) | Stoll Field Lexington | 11–5 |
| Oct 18 | Georgetown | Stoll Field Lexington | 28–0 |
| Oct 25 | Nashville U. | Stadium unverified Nashville | 0–11 |
| Oct 27 | Mooney School | Stadium unverified Murfreesboro | 0–23 |
| Nov 1 | Central U. | Stadium unverified Danville | 0–15 |
| Nov 8 | Louisville YMCA | Eclipse Park Louisville | 0–17 |
| Nov 15 | Cincinnati | State College grounds Lexington | 6–6 |
| Nov 27 | Kentucky U. | Stoll Field Lexington | 5–6 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.