Head Coach: Dudley Short
Record: 3–6
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 3 | Lexington A.C. | Stoll Field Lexington | 0–10 |
| Oct 10 | Vanderbilt | Dudley Field Nashville | 0–6 |
| Oct 17 | Catlettsburg A.C. | Stadium unverified Catlettsburg | 4–6 |
| Oct 24 | Kentucky U. | Stoll Field Lexington | 36–6 |
| Oct 31 | Centre College | Stadium unverified Danville | 0–32 |
| Nov 7 | Central U. | Stoll Field Lexington | 62–0 |
| Nov 14 | Centre College | Stoll Field Lexington | 0–44 |
| Nov 21 | Georgetown | Stadium unverified Georgetown | 16–0 |
| Nov 27 | Louisville A.C. | Stadium unverified Louisville | 4–30 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.