Head Coach: Fred Schacht
Record: 6–3–1
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 27 | Cynthiana(Indep) | Stoll Field Lexington | 52–0 |
| Sept 30 | Catlettsburg A.C. | Stoll Field Lexington | 23–0 |
| Oct 7 | Indiana | Jordan Field Bloomington | 0–29 |
| Oct 14 | K.M.I. | Stoll Field Lexington | 12–4 |
| Oct 28 | Berea College | Stoll Field Lexington | 46–0 |
| Nov 2 | Marshall College | Central Field Huntington | 53–0 |
| Nov 4 | W. Virginia | Stadium unverified Morgantown | 0–45 |
| Nov 11 | Cumberland | Stoll Field Lexington | 12–0 |
| Nov 18 | St. Louis | Sportsman's Park St. Louis | 0–82 |
| Nov 25 | Central U. | Stoll Field Lexington | 11–11 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.