Kentucky football helmet, jersey and pants combinations from 2018 through the last completed 2026 game. Select a combination to view its game log. Only identified games appear below; this archive is being completed as additional game photographs and uniform announcements are verified. Each record is Kentucky’s wins and losses in the games listed for that combination, not a complete all-time record.
Format: Helmet / Jersey / Pants. Special finishes, decals and throwbacks are distinguished when identified. Game links open their full game summaries.
Explore Kentucky Uniforms
Search every recorded game, filter by helmet design, or pick a nickname to see that combination. Nicknames are informal labels used to make common looks easier to find.
| Helmet | Nickname / Combination | Season | Opponent | W/L | Helmet design |
|---|---|---|---|---|---|
| Blue | Classic HomeBlue / Blue / White | 2026 | Alabama | L | F · Blue shell · light facemask · UK logo |
| Blue | Blue / Gray / Gray | 2026 | Vanderbilt | W | K · Blue shell · blue facemask · UK logo |
| Blue | Triple BlueBlue / Blue / Blue | 2024 | South Carolina | L | K · Blue shell · blue facemask · UK logo |
| Blue | Classic HomeBlue / Blue / White | 2024 | Southern Miss | W | F · Blue shell · light facemask · UK logo |
| Blue | Blue / Gray / Gray | 2024 | Georgia | L | F · Blue shell · light facemask · UK logo |
| Blue | Triple BlueBlue / Blue / Blue | 2023 | Florida | W | K · Blue shell · blue facemask · UK logo |
| Blue | Blue / Gray / Gray | 2023 | Alabama | L | F · Blue shell · light facemask · UK logo |
| Blue | Triple BlueBlue / Blue / Blue | 2020 | Mississippi State | W | K · Blue shell · blue facemask · UK logo |
| Blue | Classic HomeBlue / Blue / White | 2020 | Georgia | L | F · Blue shell · light facemask · UK logo |
| Blue | Blue BookendsBlue / White / Blue | 2020 | Alabama | L | K · Blue shell · blue facemask · UK logo |
| Blue | Blue BookendsBlue / White / Blue | 2020 | Auburn | L | F · Blue shell · light facemask · UK logo |
| Blue | Blue / White / White | 2020 | Florida | L | F · Blue shell · light facemask · UK logo |
| Blue | Blue / White / White | 2020 | Tennessee | W | F · Blue shell · light facemask · UK logo |
| Blue | Blue / Blue / Anthracite | 2019 | Louisville | W | H · Blue shell · black facemask · UK logo |
| Blue | Triple BlueBlue / Blue / Blue | 2019 | Florida | L | K · Blue shell · blue facemask · UK logo |
| Blue | Classic HomeBlue / Blue / White | 2019 | Toledo | W | F · Blue shell · light facemask · UK logo |
| Blue | Blue BookendsBlue / White / Blue | 2019 | Georgia | L | M · Blue shell · white facemask · UK logo |
| Blue | Blue / Anthracite / Blue | 2018 | Georgia | L | H · Blue shell · black facemask · UK logo |
| Blue | Triple BlueBlue / Blue / Blue | 2018 | Middle Tennessee | W | K · Blue shell · blue facemask · UK logo |
| Blue | Triple BlueBlue / Blue / Blue | 2018 | Mississippi State | W | K · Blue shell · blue facemask · UK logo |
| Blue | Classic HomeBlue / Blue / White | 2018 | Central Michigan | W | F · Blue shell · light facemask · UK logo |
| Blue | Classic HomeBlue / Blue / White | 2018 | Murray State | W | F · Blue shell · light facemask · UK logo |
| Blue | Classic HomeBlue / Blue / White | 2018 | Vanderbilt | W | F · Blue shell · light facemask · UK logo |
| Blue | Blue BookendsBlue / White / Blue | 2018 | Missouri | W | F · Blue shell · light facemask · UK logo |
| Blue | Blue / White / White | 2018 | Tennessee | L | K · Blue shell · blue facemask · UK logo |
| White | White / Blue / Blue | 2026 | South Alabama | W | G · White shell · blue facemask · blue stripe |
| White | White CapsWhite / Blue / White | 2026 | Youngstown State | W | G · White shell · blue facemask · blue stripe |
| White | Triple WhiteWhite / White / White | 2026 | Texas A&M | W | G · White shell · blue facemask · blue stripe |
| White · Power K | White Power K / Blue throwback / White throwback | 2026 | LSU (Power K throwback) | W | P · White shell · Power K · blue facemask and stripe |
| White | White / Blue / Blue | 2025 | Eastern Michigan | W | G · White shell · blue facemask · blue stripe |
| White | White CapsWhite / Blue / White | 2024 | Murray State | W | G · White shell · blue facemask · blue stripe |
| White | White CapsWhite / Blue / White | 2024 | Ohio | W | G · White shell · blue facemask · blue stripe |
| White | Triple WhiteWhite / White / White | 2024 | Florida | L | G · White shell · blue facemask · blue stripe |
| White | Triple WhiteWhite / White / White | 2024 | Ole Miss | W | G · White shell · blue facemask · blue stripe |
| White | Triple WhiteWhite / White / White | 2024 | Texas | L | G · White shell · blue facemask · blue stripe |
| White | White / Blue / Blue | 2020 | Ole Miss | L | G · White shell · blue facemask · blue stripe |
| White | Triple WhiteWhite / White / White | 2020 | Missouri | L | G · White shell · blue facemask · blue stripe |
| White | White / Blue / Blue | 2019 | UT Martin | W | G · White shell · blue facemask · blue stripe |
| White | White CapsWhite / Blue / White | 2019 | Eastern Michigan | W | G · White shell · blue facemask · blue stripe |
| White | Triple WhiteWhite / White / White | 2019 | Mississippi State | L | J · White shell · white facemask · UK logo |
| White | Triple WhiteWhite / White / White | 2019 | Vanderbilt | W | G · White shell · blue facemask · blue stripe |
| White | White / White / Blue | 2018 | Texas A&M | L | G · White shell · blue facemask · blue stripe |
| White | Triple WhiteWhite / White / White | 2018 | Florida | W | G · White shell · blue facemask · blue stripe |
| Chrome · blue accents | Chrome (blue accents) / White / Blue | 2026 | South Carolina | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2025 | Texas | L | I · Chrome shell · blue accents · blue facemask |
| Blue | Blue / Black / Blue | 2024 | Vanderbilt | L | K · Blue shell · blue facemask · UK logo |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2024 | Auburn | L | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome (blue accents) / Black / Black | 2023 | Missouri | L | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2023 | Clemson (Gator Bowl) | L | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2022 | South Carolina | L | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2021 | Iowa (Citrus Bowl) | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome (blue accents) / Anthracite / Anthracite | 2020 | South Carolina | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2020 | NC State (Gator Bowl) | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2020 | Vanderbilt | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome (blue accents) / Anthracite / Anthracite | 2019 | Missouri | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome (blue accents) / Anthracite / Blue | 2019 | Tennessee | L | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2019 | Arkansas | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome BluesChrome (blue accents) / Blue / Blue | 2019 | Virginia Tech (Belk Bowl) | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · blue accents | Chrome (blue accents) / Anthracite / Anthracite | 2018 | South Carolina | W | I · Chrome shell · blue accents · blue facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2026 | Tennessee | L | L · Chrome shell · white accents · white facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2025 | Louisville | L | L · Chrome shell · white accents · white facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2024 | Tennessee | L | L · Chrome shell · white accents · white facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2023 | Louisville | W | L · Chrome shell · white accents · white facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2023 | Vanderbilt | W | L · Chrome shell · white accents · white facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2021 | Louisville | W | L · Chrome shell · white accents · white facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2019 | South Carolina | L | L · Chrome shell · white accents · white facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2018 | Louisville | W | L · Chrome shell · white accents · white facemask |
| Chrome · white accents | Chrome WhitesChrome (white accents) / White / White | 2018 | Penn State (Citrus Bowl) | W | L · Chrome shell · white accents · white facemask |
| Matte black (UK logo) | Matte black (UK logo) / White / Black | 2026 | Oklahoma | W | Q · Black shell · interlocking UK logo |
| Matte black | Matte black / Black / Black | 2024 | Louisville | L | O · Matte black · alternate Wildcat logo |
| Matte black (alternate Wildcat logo) | Matte black (alternate Wildcat logo) / Blue / Blue | 2022 | Louisville | W | O · Matte black · alternate Wildcat logo |
| Matte white | Matte white / White / White | 2023 | Georgia | L | J · White shell · white facemask · UK logo |
Helmet-variant rule: A unique uniform combination depends on helmet shell color and finish, logo/decal, center stripe design, facemask color, jersey, and pants. A blue or white helmet with a different facemask or stripe is a separate variant once confirmed by game photographs or official announcements. Older entries showing only shell color are provisional groupings until their helmet details are checked; do not assume identical facemasks or stripes. Black helmet variants are distinguished by their logos.
Helmet details: The helmet column tracks confirmed logos, stripe designs, and facemask colors separately from shell color. “Under review” means photographs have not yet established both stripe and facemask details for that specific game. These remain provisional combination groups until the variants are confirmed; no facemask or stripe is assumed from another game.
Helmet reference codes: Each letter represents one helmet design in one game, in chronological season order. The recorded codes were reconciled with The Helmet Project and Helmet History. A code identifies a shell, facemask and logo design, while uniform records continue to include jersey and pants. Stripe details are specified only when visible in the reference. The 2026 assignments use the current helmet designs and the nine games played so far.
Detailed combination game logs
- Blue / Blue / Blue (4–2)
- Blue / Blue / White (5–2)
- Blue / Gray / Gray (1–2)
- Chrome (blue accents) / Anthracite / Anthracite (3–0)
- Chrome (white accents) / White / White (5–4)
- Chrome (blue accents) / Black / Black (0–1)
- Blue / Black / Blue (0–1)
- Chrome (blue accents) / Blue / Blue (5–4)
- Chrome (blue accents) / White / Blue (1–0)
- Matte black / Black / Black (0–1)
- Matte black (UK logo) / White / Black (1–0)
- Matte white / White / White (0–1)
- White / Blue / Blue (3–1)
- White / Blue / White (4–0)
- White / White / White (4–4)
- White Power K / Blue throwback / White throwback (1–0)
- White / White / Blue (0–1)
- Blue / Anthracite / Blue (0–1)
- Blue / White / Blue (1–3)
- Blue / White / White (1–2)
- Chrome (blue accents) / Anthracite / Blue (0–1)
- Blue / Blue / Anthracite (1–0)
- Matte black (alternate Wildcat logo) / Blue / Blue (1–0)
Blue / Anthracite / Blue — 0–1
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2018 | Georgia | L | H · Blue shell · black facemask · UK logo |
Blue / Blue / Anthracite — 1–0
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2019 | Louisville | W | H · Blue shell · black facemask · UK logo |
Blue / Blue / Blue — 4–2
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2024 | South Carolina | L | K · Blue shell · blue facemask · UK logo |
| 2023 | Florida | W | K · Blue shell · blue facemask · UK logo |
| 2020 | Mississippi State | W | K · Blue shell · blue facemask · UK logo |
| 2019 | Florida | L | K · Blue shell · blue facemask · UK logo |
| 2018 | Mississippi State | W | K · Blue shell · blue facemask · UK logo |
| 2018 | Middle Tennessee | W | K · Blue shell · blue facemask · UK logo |
Blue / Blue / White — 5–2
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | Alabama | L | F · Blue shell · light facemask · UK logo |
| 2024 | Southern Miss | W | F · Blue shell · light facemask · UK logo |
| 2020 | Georgia | L | F · Blue shell · light facemask · UK logo |
| 2019 | Toledo | W | F · Blue shell · light facemask · UK logo |
| 2018 | Central Michigan | W | F · Blue shell · light facemask · UK logo |
| 2018 | Murray State | W | F · Blue shell · light facemask · UK logo |
| 2018 | Vanderbilt | W | F · Blue shell · light facemask · UK logo |
Blue / White / Blue — 1–3
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2020 | Auburn | L | F · Blue shell · light facemask · UK logo |
| 2020 | Alabama | L | K · Blue shell · blue facemask · UK logo |
| 2019 | Georgia | L | M · Blue shell · white facemask · UK logo |
| 2018 | Missouri | W | F · Blue shell · light facemask · UK logo |
Blue / Gray / Gray — 1–2
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | Vanderbilt | W | K · Blue shell · blue facemask · UK logo |
| 2024 | Georgia | L | F · Blue shell · light facemask · UK logo |
| 2023 | Alabama | L | F · Blue shell · light facemask · UK logo |
Blue / White / White — 1–2
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2020 | Tennessee | W | F · Blue shell · light facemask · UK logo |
| 2020 | Florida | L | F · Blue shell · light facemask · UK logo |
| 2018 | Tennessee | L | K · Blue shell · blue facemask · UK logo |
Chrome (blue accents) / Anthracite / Blue — 0–1
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2019 | Tennessee | L | I · Chrome shell · blue accents · blue facemask |
Chrome (blue accents) / Anthracite / Anthracite — 3–0
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2020 | South Carolina | W | I · Chrome shell · blue accents · blue facemask |
| 2019 | Missouri | W | I · Chrome shell · blue accents · blue facemask |
| 2018 | South Carolina | W | I · Chrome shell · blue accents · blue facemask |
Chrome (white accents) / White / White — 5–4
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | Tennessee | L | L · Chrome shell · white accents · white facemask |
| 2025 | Louisville | L | L · Chrome shell · white accents · white facemask |
| 2024 | Tennessee | L | L · Chrome shell · white accents · white facemask |
| 2023 | Louisville | W | L · Chrome shell · white accents · white facemask |
| 2023 | Vanderbilt | W | L · Chrome shell · white accents · white facemask |
| 2021 | Louisville | W | L · Chrome shell · white accents · white facemask |
| 2019 | South Carolina | L | L · Chrome shell · white accents · white facemask |
| 2018 | Louisville | W | L · Chrome shell · white accents · white facemask |
| 2018 | Penn State (Citrus Bowl) | W | L · Chrome shell · white accents · white facemask |
Chrome (blue accents) / Black / Black — 0–1
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2023 | Missouri | L | I · Chrome shell · blue accents · blue facemask |
Blue / Black / Blue — 0–1
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2024 | Vanderbilt | L | K · Blue shell · blue facemask · UK logo |
Chrome (blue accents) / Blue / Blue — 5–4
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2025 | Texas | L | I · Chrome shell · blue accents · blue facemask |
| 2024 | Auburn | L | I · Chrome shell · blue accents · blue facemask |
| 2023 | Clemson (Gator Bowl) | L | I · Chrome shell · blue accents · blue facemask |
| 2022 | South Carolina | L | I · Chrome shell · blue accents · blue facemask |
| 2021 | Iowa (Citrus Bowl) | W | I · Chrome shell · blue accents · blue facemask |
| 2020 | NC State (Gator Bowl) | W | I · Chrome shell · blue accents · blue facemask |
| 2020 | Vanderbilt | W | I · Chrome shell · blue accents · blue facemask |
| 2019 | Arkansas | W | I · Chrome shell · blue accents · blue facemask |
| 2019 | Virginia Tech (Belk Bowl) | W | I · Chrome shell · blue accents · blue facemask |
Chrome (blue accents) / White / Blue — 1–0
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | South Carolina | W | I · Chrome shell · blue accents · blue facemask |
Matte black / Black / Black — 0–1
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2024 | Louisville | L | O · Matte black · alternate Wildcat logo |
Matte black (alternate Wildcat logo) / Blue / Blue — 1–0
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2022 | Louisville | W | O · Matte black · alternate Wildcat logo |
Matte black (UK logo) / White / Black — 1–0
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | Oklahoma | W | Q · Black shell · interlocking UK logo |
Matte white / White / White — 0–1
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2023 | Georgia | L | J · White shell · white facemask · UK logo |
White / Blue / Blue — 3–1
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | South Alabama | W | G · White shell · blue facemask · blue stripe |
| 2025 | Eastern Michigan | W | G · White shell · blue facemask · blue stripe |
| 2020 | Ole Miss | L | G · White shell · blue facemask · blue stripe |
| 2019 | UT Martin | W | G · White shell · blue facemask · blue stripe |
White / Blue / White — 4–0
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | Youngstown State | W | G · White shell · blue facemask · blue stripe |
| 2024 | Ohio | W | G · White shell · blue facemask · blue stripe |
| 2024 | Murray State | W | G · White shell · blue facemask · blue stripe |
| 2019 | Eastern Michigan | W | G · White shell · blue facemask · blue stripe |
White / White / Blue — 0–1
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2018 | Texas A&M | L | G · White shell · blue facemask · blue stripe |
White / White / White — 4–4
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | Texas A&M | W | G · White shell · blue facemask · blue stripe |
| 2024 | Ole Miss | W | G · White shell · blue facemask · blue stripe |
| 2024 | Florida | L | G · White shell · blue facemask · blue stripe |
| 2024 | Texas | L | G · White shell · blue facemask · blue stripe |
| 2020 | Missouri | L | G · White shell · blue facemask · blue stripe |
| 2019 | Mississippi State | L | J · White shell · white facemask · UK logo |
| 2019 | Vanderbilt | W | G · White shell · blue facemask · blue stripe |
| 2018 | Florida | W | G · White shell · blue facemask · blue stripe |
White Power K / Blue throwback / White throwback — 1–0
| Season | Opponent | W/L | Helmet design |
|---|---|---|---|
| 2026 | LSU (Power K throwback) | W | P · White shell · Power K · blue facemask and stripe |
Only games with identified uniforms are included. This is not yet an exhaustive record of every Kentucky game between 2018 and 2026.