
Kentucky
17–31
at

Mississippi State
Oct. 30, 2021 · Davis Wade Stadium, Starkville
Game Summary
Kentucky lost to Mississippi State 17–31 on Oct. 30, 2021. Kentucky trailed 10–14 at halftime. Mississippi State outscored Kentucky 17–7 after the break.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Kentucky | 7 | 3 | 0 | 7 | 17 |
| Mississippi St. | 0 | 14 | 17 | 0 | 31 |
Halftime score · Kentucky 10, Mississippi St. 14
TV: SEC Network
Announcers: Tom Hart (play-by-play), Jordan Rodgers (analyst), Cole Cubelic (sideline)
Referee: Lee Hedrick
Attendance: 49,487
Stadium: Davis Wade Stadium, Starkville
Uniform combination: Not yet verified
References: Broadcast and officiating source · Official game box score and individual statistics · UK game recap
| Team Statistics | Kentucky | Mississippi St. |
|---|---|---|
| Total Offense — Yards | 216 | 438 |
| Total Offense — Plays | 48 | 74 |
| Total Offense — Avg. Per Play | 4.5 | 5.9 |
| Total Offense — Fumbles – Lost | 1 – 1 | 0 – 0 |
| Total Offense — Penalties – Yards | 6 – 68 | 11 – 88 |
| Passing — Total Yards (Net) | 150 | 344 |
| Passing — Comp – Att – Int | 17 – 28 – 3 | 36 – 39 – 0 |
| Passing — Avg. Per Attempt | 5.4 | 8.8 |
| Passing — Avg. Per Completion | 8.8 | 9.6 |
| Passing — TDs | 1 | 1 |
| Rushing — Total Yards (Net) | 66 | 94 |
| Rushing — Attempts | 20 | 35 |
| Rushing — Avg. Per Attempt | 3.3 | 2.7 |
| Rushing — Rushing TDs | 0 | 3 |
| Rushing — Yards Gained | 71 | 115 |
| Rushing — Yards Lost | 5 | 21 |
| Miscellaneous — Time of Possession | 18:50 | 41:04 |
| Miscellaneous — 3rd Down Conv. | 6 – 11 | 7 – 12 |
| Miscellaneous — 4th Down Conv. | 0 – 0 | 0 – 0 |
| Miscellaneous — Red-Zone: Scores – Chances | 1 – 2 | 5 – 6 |
| Miscellaneous — Sacks: Total – Yards | 2 – 12 | 0 – 0 |
| Miscellaneous — PAT: Made – Total | 2 – 2 | 4 – 4 |
| Miscellaneous — Field Goals: Made – Total | 1 – 1 | 1 – 2 |
| First Downs — Total | 14 | 27 |
| First Downs — Rushing | 5 | 7 |
| First Downs — Passing | 8 | 15 |
| First Downs — Penalty | 1 | 5 |
| Punting — Punts – Yards | 3 – 161 | 3 – 111 |
| Punting — Avg. | 53.7 | 37.0 |
| Punting — Inside 20 | 1 | 0 |
| Punting — 50+ Yards | 2 | 1 |
| Punting — Touchback | 0 | 0 |
| Punting — Fair Catch | 1 | 0 |
| Kickoffs — Total – Yards | 4 – 250 | 6 – 376 |
| Kickoffs — Avg. Yards Per Kickoff | 62.5 | 62.7 |
| Kickoffs — Touchbacks | 3 | 3 |
| Returns — Punt: Total – Yards – TDs | 2 – 77 – 1 | 1 – 11 – 0 |
| Returns — Punt: Avg. Per Return | 38.5 | 11.0 |
| Returns — Kickoff: Total – Yards – TDs | 3 – 50 – 0 | 0 – 0 – 0 |
| Returns — Kickoff: Avg. Per Return | 16.7 | 0.0 |
| Returns — INT: Total – Yards – TDs | 0 – 0 – 0 | 3 – 6 – 0 |
Scoring Summary
| Period | Time | Scoring Play | Score (UKY–MSU) |
|---|---|---|---|
| 1st | 07:14 | MSU – Day,Tucker punt 45 yards to the UKY26 Ali,Josh return 74 yards to the MSU00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 7–0 |
| 2nd | 12:14 | UKY – Ruffolo,Matt field goal attempt from 41 yards GOOD | 10–0 |
| 2nd | 07:45 | MSU – Marks,Jo'quavious rush for 7 yards gain to the UKY00 TOUCHDOWN (Ruiz,Brandon kick attempt good) | 10–7 |
| 2nd | 01:40 | MSU – Johnson,Dillon rush for 9 yards gain to the UKY00 TOUCHDOWN (Ruiz,Brandon kick attempt good) | 10–14 |
| 3rd | 06:34 | MSU – Ruiz,Brandon field goal attempt from 27 yards GOOD | 10–17 |
| 3rd | 04:44 | MSU – Johnson,Dillon rush for 1 yard gain to the UKY00 TOUCHDOWN (Ruiz,Brandon kick attempt good) | 10–24 |
| 3rd | 02:51 | MSU – Rogers,Will pass complete to Thomas,Rara for 25 yards to the UKY00 TOUCHDOWN (Ruiz,Brandon kick attempt good) | 10–31 |
| 4th | 13:37 | UKY – Levis,Will pass complete to Harris,DeMarcus for 17 yards to the MSU00 TOUCHDOWN (Ruffolo,Matt kick attempt good) | 17–31 |
Individual Leaders
| Category | Kentucky | Mississippi St. |
|---|---|---|
| Passing yards | Will Levis — 150 (17/28) | Will Rogers — 344 (36/39) |
| Rushing yards | Christopher Rodriguez Jr. — 34 (8 Att) | Woody Marks — 58 (20 Att) |
| Receiving yards | Wan'Dale Robinson — 79 (9 Rec.) | Jaden Walley — 95 (6 Rec.) |
| Tackles | Jacquez Jones — 18 | Jett Johnson — 9 |