Opposing coach: Danny Hope [Eastern Kentucky]
September 1, 2007
Game Summary
Kentucky defeated Eastern Kentucky 50–10. Kentucky led 30–3 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Kentucky | 0 | 3 | 7 | 0 | 10 |
| Kentucky | 17 | 13 | 20 | 0 | 50 |
Halftime: Kentucky 30; Eastern Kentucky 3
TV: Big Blue Sports Network
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee:
Attendance: 66,512
Uniform combination:
Team Statistics
| Statistic | Eastern Kentucky | Kentucky |
|---|---|---|
| 1st Downs | 13 | 31 |
| 3rd down efficiency | 0-0 | 7-12 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 202 | 568 |
| Passing | 72 | 280 |
| Comp/Att | 16/31 | 23/33 |
| Yards per pass | 2.3 | 8.5 |
| Rushing | 130 | 288 |
| Rushing Attempts | 30 | 44 |
| Yards per rush | 4.3 | 6.5 |
| Penalties | 4-39 | 7-65 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 1 |
Scoring Summary
| Period | Time | Scoring play | EKY | UK |
|---|---|---|---|---|
| 1 | 13:15 | Kentucky pass complete for a touchdown. | 0 | 6 |
| 1 | 13:15 | Kentucky Extra point GOOD. | 0 | 7 |
| 1 | 5:52 | Kentucky 48 yard field goal GOOD. | 0 | 10 |
| 1 | 1:52 | Kentucky pass complete for a touchdown. | 0 | 16 |
| 1 | 1:52 | Kentucky Extra point GOOD. | 0 | 17 |
| 2 | 12:38 | Kentucky rush for a touchdown. | 0 | 23 |
| 2 | 12:38 | Kentucky Extra point GOOD. | 0 | 24 |
| 2 | 6:00 | Kentucky pass complete for a touchdown. | 3 | 30 |
| 2 | 1:04 | Eastrn Kentucky 45 yard field goal GOOD. | 3 | 30 |
| 2 | 1:04 | Eastrn Kentucky 45 yard field goal GOOD. | 3 | 30 |
| 3 | 14:11 | Kentucky rush for a touchdown. | 3 | 36 |
| 3 | 14:11 | Kentucky Extra point GOOD. | 3 | 37 |
| 3 | 10:47 | Eastrn Kentucky pass complete for a touchdown. | 10 | 37 |
| 3 | 10:47 | Eastrn Kentucky Extra point GOOD. | 10 | 37 |
| 3 | 6:45 | Kentucky rush for a touchdown. | 10 | 43 |
| 3 | 2:57 | Kentucky rush for a touchdown. | 10 | 49 |
| 3 | 2:57 | Kentucky Extra point GOOD. | 10 | 50 |
Individual Statistics
Eastern Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Allan Holland | 16/25 | 72 | 2.9 | 1 | 1 | — |
| Josh Greco | 0/6 | 0 | 0.0 | 0 | 1 | — |
| Team | 16/31 | 72 | 2.3 | 1 | 2 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mark Dunn | 12 | 70 | 5.8 | 0 | 0 |
| Bobby Washington | 6 | 32 | 5.3 | 0 | 0 |
| Josh Greco | 3 | 12 | 4.0 | 0 | 0 |
| Allan Holland | 6 | 9 | 1.5 | 0 | 0 |
| Cody Watts | 1 | 3 | 3.0 | 0 | 0 |
| C.J. Walker | 1 | 2 | 2.0 | 0 | 0 |
| Aaron Bradley | 1 | 2 | 2.0 | 0 | 0 |
| Team | 30 | 130 | 4.3 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyle Barber | 2 | 21 | 10.5 | 0 | 0 |
| Stephen Sizemore | 3 | 17 | 5.7 | 0 | 0 |
| Quinton Williams | 1 | 14 | 14.0 | 0 | 0 |
| Evan Cromer | 3 | 13 | 4.3 | 1 | 0 |
| Garnett Phelps | 2 | 9 | 4.5 | 0 | 0 |
| C.J. Walker | 2 | 5 | 2.5 | 0 | 0 |
| Bobby Washington | 2 | 0 | 0.0 | 0 | 0 |
| Allan Holland | 1 | -7 | -7.0 | 0 | 0 |
| Team | 16 | 72 | 4.5 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Derrick Huff | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Logan O'Connor | 1/1 | 100.0 | 45 | 0/0 | 3 |
| Taylor Long | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 100.0 | 48 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Benton Kuszmaul | 10 | 340 | 34.0 | 0 | 0 | 54 |
| Team | 10 | 340 | 34.0 | 0 | 0 | 54 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 20/29 | 250 | 8.6 | 3 | 0 | 63.2 |
| Mike Hartline | 3/4 | 30 | 7.5 | 0 | 1 | 1.0 |
| Team | 23/33 | 280 | 8.5 | 3 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 12 | 135 | 11.3 | 1 | 38 |
| Tony Dixon | 9 | 77 | 8.6 | 2 | 25 |
| Alfonso Smith | 7 | 53 | 7.6 | 1 | 19 |
| Derrick Locke | 3 | 13 | 4.3 | 0 | 18 |
| Antoine Brown | 2 | 11 | 5.5 | 0 | 6 |
| Trey Bowland | 2 | 9 | 4.5 | 0 | 5 |
| Moncell Allen | 2 | 5 | 2.5 | 0 | 5 |
| Mike Hartline | 4 | -3 | -0.8 | 0 | 1 |
| Andre' Woodson | 3 | -12 | -4.0 | 0 | 2 |
| Team | 44 | 288 | 6.5 | 4 | 38 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dicky Lyons Jr. | 6 | 113 | 18.8 | 1 | 51 |
| Keenan Burton | 5 | 49 | 9.8 | 1 | 16 |
| Jacob Tamme | 2 | 33 | 16.5 | 0 | 25 |
| Stevie Johnson | 1 | 18 | 18.0 | 0 | 18 |
| Sean Murphy | 1 | 16 | 16.0 | 0 | 16 |
| Rafael Little | 2 | 16 | 8.0 | 0 | 8 |
| Derrick Locke | 1 | 8 | 8.0 | 0 | 8 |
| John Conner | 2 | 8 | 4.0 | 0 | 5 |
| Alfonso Smith | 1 | 7 | 7.0 | 1 | 7 |
| DeMoreo Ford | 1 | 6 | 6.0 | 0 | 6 |
| Kyrus Lanxter | 1 | 6 | 6.0 | 0 | 6 |
| Team | 23 | 280 | 12.2 | 3 | 51 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ashton Cobb | 1 | 22 | 0 |
| Jordan Nevels | 1 | 0 | 0 |
| Team | 2 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 5 | 27 | 5.4 | 13 | 0 |
| DeMoreo Ford | 2 | 16 | 8.0 | 10 | 0 |
| Dicky Lyons Jr. | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 56 | 8.0 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 1/2 | 50.0 | 48 | 5/7 | 8 |
| Team | 1/2 | 50.0 | 48 | 5/7 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 1 | 44 | 44.0 | 0 | 0 | 44 |
| Team | 1 | 44 | 44.0 | 0 | 0 | 44 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

