Opposing coach: Steve Spurrier [South Carolina]
October 7, 2006
Game Summary
Kentucky lost to South Carolina 17–24. Kentucky trailed 0–10 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| South Carolina | 0 | 10 | 7 | 7 | 24 |
| Kentucky | 0 | 0 | 10 | 7 | 17 |
Halftime: Kentucky 0; South Carolina 10
TV: ESPN2
TV announcers: Eric Collins (play-by-play), Andre Ware (analyst)
Referee:
Attendance: 61,449
Uniform combination:
Team Statistics
| Statistic | South Carolina | Kentucky |
|---|---|---|
| 1st Downs | 21 | 17 |
| 3rd down efficiency | 7-13 | 3-11 |
| 4th down efficiency | 1-2 | 3-3 |
| Total Yards | 383 | 351 |
| Passing | 193 | 289 |
| Comp/Att | 15/23 | 18/32 |
| Yards per pass | 8.4 | 9.0 |
| Rushing | 190 | 62 |
| Rushing Attempts | 39 | 27 |
| Yards per rush | 4.9 | 2.3 |
| Penalties | 10-68 | 7-50 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
Scoring Summary
| Period | Time | Scoring play | SC | UK |
|---|---|---|---|---|
| 2 | 12:26 | South Carolina rush for a touchdown. | 6 | 0 |
| 2 | 12:26 | South Carolina Extra point GOOD. | 7 | 0 |
| 2 | 2:01 | South Carolina 42 yard field goal GOOD. | 10 | 0 |
| 3 | 11:37 | South Carolina rush for a touchdown. | 16 | 0 |
| 3 | 11:37 | South Carolina Extra point GOOD. | 17 | 0 |
| 3 | 6:57 | Kentucky rush for a touchdown. | 17 | 7 |
| 3 | 6:57 | Kentucky Extra point GOOD. | 17 | 7 |
| 3 | 2:01 | Kentucky 31 yard field goal GOOD. | 17 | 10 |
| 4 | 4:42 | South Carolina pass complete for a touchdown. | 24 | 10 |
| 4 | 4:42 | South Carolina Extra point GOOD. | 24 | 10 |
| 4 | 2:56 | Kentucky pass complete for a touchdown. | 24 | 17 |
| 4 | 2:56 | Kentucky Extra point GOOD. | 24 | 17 |
Individual Statistics
South Carolina
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Syvelle Newton | 14/22 | 171 | 7.8 | 0 | 1 | 77.1 |
| Kenny McKinley | 1/1 | 22 | 22.0 | 1 | 0 | 100.0 |
| Team | 15/23 | 193 | 8.4 | 1 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cory Boyd | 25 | 113 | 4.5 | 1 | 20 |
| Syvelle Newton | 14 | 77 | 5.5 | 1 | 19 |
| Team | 39 | 190 | 4.9 | 2 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenny McKinley | 3 | 63 | 21.0 | 0 | 44 |
| Cory Boyd | 4 | 61 | 15.3 | 0 | 21 |
| Syvelle Newton | 1 | 22 | 22.0 | 1 | 22 |
| Moe Brown | 4 | 19 | 4.8 | 0 | 9 |
| Sidney Rice | 1 | 15 | 15.0 | 0 | 15 |
| O.J. Murdock | 1 | 8 | 8.0 | 0 | 8 |
| Jared Cook | 1 | 5 | 5.0 | 0 | 5 |
| Team | 15 | 193 | 12.9 | 1 | 44 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Stoney Woodson | 1 | 11 | 0 |
| Team | 1 | 11 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Noah Whiteside | 2 | -4 | -2.0 | 0 | 0 |
| Team | 1 | -4 | -4.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Succop | 1/1 | 100.0 | 42 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 55 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Succop | 2 | 79 | 39.5 | 0 | 0 | 47 |
| Team | 2 | 79 | 39.5 | 0 | 0 | 47 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 18/31 | 289 | 9.3 | 1 | 1 | 56.1 |
| Michael Strickland | 0/1 | 0 | 0.0 | 0 | 0 | 1.5 |
| Team | 18/32 | 289 | 9.0 | 1 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 13 | 50 | 3.8 | 0 | 20 |
| Tim Masthay | 1 | 17 | 17.0 | 0 | 17 |
| Tony Dixon | 5 | 13 | 2.6 | 0 | 8 |
| Andre' Woodson | 6 | -1 | -0.2 | 1 | 7 |
| Keenan Burton | 1 | -7 | -7.0 | 0 | 0 |
| Team | 27 | 62 | 2.3 | 1 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 3 | 63 | 21.0 | 0 | 38 |
| Jacob Tamme | 4 | 48 | 12.0 | 0 | 20 |
| Rafael Little | 3 | 43 | 14.3 | 0 | 18 |
| Curtis Pulley | 3 | 39 | 13.0 | 0 | 14 |
| Maurice Grinter | 1 | 11 | 11.0 | 0 | 11 |
| DeMoreo Ford | 1 | 6 | 6.0 | 0 | 6 |
| Team | 15 | 210 | 14.0 | 0 | 38 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Shomari Moore | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 1 | 14 | 14.0 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 1/2 | 50.0 | 31 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 48 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 3 | 130 | 43.3 | 0 | 0 | 54 |
| Team | 3 | 130 | 43.3 | 0 | 0 | 54 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

