Opposing coach: Sylvester Croom [Mississippi State]
October 29, 2005
Game Summary
Kentucky defeated Miss. State 13–7. Kentucky led 10–0 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miss. State | 0 | 0 | 7 | 0 | 7 |
| Kentucky | 3 | 7 | 3 | 0 | 13 |
Halftime: Kentucky 10; Miss. State 0
TV: Big Blue Sports Network (BBSN)
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee:
Attendance: 55,163
Uniform combination:
Team Statistics
| Statistic | Miss. State | Kentucky |
|---|---|---|
| 1st Downs | 22 | 22 |
| 3rd down efficiency | 3-15 | 5-15 |
| 4th down efficiency | 2-4 | 0-0 |
| Total Yards | 375 | 324 |
| Passing | 202 | 141 |
| Comp/Att | 17/37 | 13/27 |
| Yards per pass | 5.5 | 5.2 |
| Rushing | 173 | 183 |
| Rushing Attempts | 37 | 47 |
| Yards per rush | 4.7 | 3.9 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 0 |
Scoring Summary
The archived box score does not provide a play-by-play scoring summary.
Individual Statistics
Miss. State
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mike Henig | 16/31 | 200 | 6.5 | 0 | 0 | 8.6 |
| Omarr Conner | 1/6 | 2 | 0.3 | 0 | 0 | 1.1 |
| Team | 17/37 | 202 | 5.5 | 0 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerious Norwood | 20 | 121 | 6.1 | 0 | 27 |
| Brandon Thornton | 10 | 66 | 6.6 | 1 | 19 |
| Bryson Davis | 2 | 2 | 1.0 | 0 | 2 |
| Mike Henig | 5 | -16 | -3.2 | 0 | 14 |
| Team | 37 | 173 | 4.7 | 1 | 27 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Will Prosser | 5 | 78 | 15.6 | 0 | 23 |
| Tee Milons | 4 | 51 | 12.8 | 0 | 23 |
| Jerious Norwood | 3 | 26 | 8.7 | 0 | 15 |
| Lance Long | 2 | 12 | 6.0 | 0 | 7 |
| Bryson Davis | 1 | 4 | 4.0 | 0 | 4 |
| Keon Humphries | 1 | 4 | 4.0 | 0 | 4 |
| Team | 16 | 175 | 10.9 | 0 | 23 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerious Norwood | 5 | 7 | 1.4 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adam Carlson | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 49 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Blake McAdams | 7 | 274 | 39.1 | 0 | 0 | 49 |
| Team | 7 | 274 | 39.1 | 0 | 0 | 49 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 13/27 | 141 | 5.2 | 0 | 0 | 37.7 |
| Team | 13/27 | 141 | 5.2 | 0 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 24 | 114 | 4.8 | 1 | 29 |
| Arliss Beach | 14 | 81 | 5.8 | 0 | 23 |
| Alexis Bwenge | 2 | 7 | 3.5 | 0 | 4 |
| Curtis Pulley | 1 | 2 | 2.0 | 0 | 2 |
| Keenan Burton | 1 | 1 | 1.0 | 0 | 1 |
| David Jones | 1 | 0 | 0.0 | 0 | 0 |
| Andre' Woodson | 2 | -5 | -2.5 | 0 | 0 |
| Team | 47 | 183 | 3.9 | 1 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 4 | 44 | 11.0 | 0 | 20 |
| Keenan Burton | 3 | 38 | 12.7 | 0 | 28 |
| Glenn Holt Jr. | 1 | 22 | 22.0 | 0 | 22 |
| Scott Mitchell | 3 | 19 | 6.3 | 0 | 9 |
| Jacob Tamme | 2 | 18 | 9.0 | 0 | 11 |
| Team | 13 | 141 | 10.8 | 0 | 28 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 6 | 89 | 14.8 | 26 | 0 |
| Team | 6 | 89 | 14.8 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taylor Begley | 2/2 | 100.0 | 35 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 46 | 1/1 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 7 | 252 | 36.0 | 0 | 0 | 51 |
| Team | 7 | 252 | 36.0 | 0 | 0 | 51 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

