Position: WR
Hometown: Gadsden, AL
High School: Gadsden City
2013 Height: 5-11
2013 Weight: 205 lbs.
Recruiting Profile
On3 recruiting class: 2011
On3 recruiting position: WR
On3 listed rating: 86.53
On3 national ranking: No. 577
On3 position ranking: No. 79
On3 state ranking: No. 20
Source: On3 Kentucky 2011 commitments. The On3 recruiting-class listing may differ from the player’s first season at Kentucky.
Kentucky Career Statistics
Kentucky Season-by-Season Statistics
Kentucky seasons only. Figures already verified from UK sources take priority. Other values are from the linked Sports Reference tables. Blank cells mean the value is unavailable or needs review. Subtotals cover only the seasons shown; incomplete coverage is not presented as a full career.
Rushing & Receiving
| Season | G | Rush att | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2012 | 12 | 0 | 0 | 0 | 17 | 171 | 0 |
| 2013 | 2 | 1 | -11 | 0 | 1 | 5 | 0 |
| UK subtotal — listed seasons | 14 | 1 | -11 | 0 | 18 | 176 | 0 |
Kick & Punt Returns
| Season | G | KR | KR yds | KR TD | PR | PR yds | PR TD |
|---|---|---|---|---|---|---|---|
| 2012 | 12 | 6 | 133 | 0 | 3 | 45 | 0 |
| 2013 | 2 | 0 | 0 | 0 | 3 | 11 | 0 |
| UK subtotal — listed seasons | 14 | 6 | 133 | 0 | 6 | 56 | 0 |
Sources: Sports Reference 2012 Kentucky statistics; Sports Reference 2013 Kentucky statistics. Retrieved November 12, 2026. Season statistics include bowls where reported by the source. In-season 2026 figures remain provisional.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2013 | 23 | WR | 5-11 | 205 lbs. | So | Gadsden, AL | Gadsden City | — |
| 2012 | 23 | WR | 5-11 | 196 lbs. | Fr | Gadsden, AL | Gadsden City | — |
| 2011 | 23 | WR | 5-11 | 203 lbs. | Fr | Gadsden, AL | Gadsden City | — |
Roster details: UK Athletics archives and 2013 season roster.