Head Coach: William Juneau
Record: 4–3–1
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 1 | Ky. Wesleyan | Stoll Field Lexington | 68–0 |
| Oct 8 | Marshall | Stoll Field Lexington | 28–0 |
| Oct 15 | Vanderbilt | Stoll Field Lexington | 14–21 |
| Oct 22 | Georgetown | Stoll Field Lexington | 33–0 |
| Oct 29 | Sewanee | Eclipse Park Louisville | 0–6 |
| Nov 5 | Centre College | Cheek Field Danville | 0–55 |
| Nov 12 | V.M.I. | Eclipse Park Louisville | 14–7 |
| Nov 24 | Tennessee | Stoll Field Lexington | 0–0 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.