Head Coach: Jack Winn
Record: 4–3–2
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 29 | Marshall | Stoll Field Lexington | 41–0 |
| Oct 6 | Cincinnati | Carson Field Cincinnati | 14–0 |
| Oct 13 | Wash. & Lee | Stoll Field Lexington | 6–6 |
| Oct 20 | Maryville | Stoll Field Lexington | 28–0 |
| Oct 27 | Georgetown | Stoll Field Lexington | 35–0 |
| Nov 3 | Centre College | Cheek Field Danville | 0–10 |
| Nov 10 | Alabama | Denny Field Tuscaloosa | 8–16 |
| Nov 17 | Georgia Tech | Grant Field Atlanta | 3–3 |
| Nov 29 | Tennessee | Stoll Field Lexington | 0–18 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.