← Individual Player Season Honors
Kentucky player honors by season. National and SEC award lists and first-team All-America and All-SEC selections are drawn from UK’s 2025 record book, covering awards through the 2024 season. Bowl MVP entries below are a verified starting list.
National Player and Position Awards | All-American | All-SEC | Bowl MVPs | SEC Player of the Year | SEC Position Awards | Other Individual Season Honors
National Player and Position Awards
| Season | Player | Award | Recognition |
|---|---|---|---|
| 2019 | Lynn Bowden Jr. | Paul Hornung Award | Most versatile player |
| 2019 | Max Duffy | Ray Guy Award | Outstanding punter |
| 2018 | Josh Hines-Allen | Chuck Bednarik Award | Defensive player of the year |
| 2018 | Josh Hines-Allen | Bronko Nagurski Trophy | Defensive player of the year |
| 2018 | Josh Hines-Allen | Lott IMPACT Trophy | Defensive IMPACT player of the year |
| 2018 | Josh Hines-Allen | Jack Lambert Trophy | Top linebacker |
| 1950 | Bob Gain | Outland Trophy | Outstanding interior lineman |
All-American
First-team selections. Selecting organizations are retained because All-America teams differ by publication.
| Season | Player | Position and Selectors |
|---|---|---|
| 2023 | Barion Brown | Return Specialist (The Sporting News) |
| 2021 | Darian Kinnard | Off. Tackle (AFCA, AP, FWAA, Walter Camp, Phil Steele, CBS Sports, Reese’s Senior Bowl) |
| 2020 | Darian Kinnard | Off. Tackle (Pro Football Focus) |
| 2019 | Max Duffy | Punter (AP, Athlon, FWAA, Walter Camp, AFCA Coaches, ESPN.com, Phil Steele, Sporting News, USA Today, TheAthletic.com) |
| 2019 | Lynn Bowden Jr. | All-Purpose (Athlon, AP, ESPN. com, AFCA FBS Coaches, SI.com, CBS Sports, Phil Steele, Sporting News, USA Today, TheAthletic.com) |
| 2018 | Josh Hines-Allen | Linebacker (Camp, SI, TheAthletic.com, ESPN, AP, College Football News, FWAA, Sporting News, USA Today, CBS, AFCA, Athlon, Phil Steele) ERICANS |
| 2018 | Bunchy Stallings | Offensive Guard (AP, The Athletic) |
| 2010 | Randall Cobb | All-Purpose Player (AP, SI.com, ESPN.com) |
| 2010 | Danny Trevathan | Linebacker (CollegeFootballNews.com) |
| 2002 | Glenn Pakulak | Punter (CBS SportsLine) |
| 2002 | Derek Abney | Kick Returner (AP, FWAA, Camp, Sporting News, ESPN, CBS Sport sLine, CNN/SI, College Football News) |
| 1999 | James Whalen | Tight End (AP, Camp, FWAA, AAFF, CNN/SI, CBS SportsLine) |
| 1998 | Tim Couch | Quarterback (Camp, FWAA, AAFF) |
| 1989 | Mike Pfeifer | Off. Tackle (Football News, Mizlou) |
| 1977 | Art Still | End (AP, UPI, NEA, Coaches, FWAA, Camp, Sporting News, Football News) |
| 1976 | Warren Bryant | Tackle (Coaches, Camp) |
| 1974 | Rick Nuzum | Center (NEA) |
| 1974 | Elmore Stephens | Tight End (Time) |
| 1965 | Sam Ball | Tackle (UPI, NEA, Camp, FWAA-Look, Coaches, Time, Sporting News) |
| 1965 | Rodger Bird | Halfback (Time, NBC) |
| 1965 | Rick Norton | Quarterback (Time, NBC) |
| 1963 | Herschel Turner | Tackle (Time) |
| 1961 | Irv Goode | Center (Time) |
| 1957 | Lou Michaels | Tackle (AP, NEA, Camp, FWAA-Look, Coaches, NY News, Sporting News) |
| 1956 | Lou Michaels | Tackle (UPI, NA, Camp, Colliers,NY News) |
| 1955 | Howard Schnellenberger | End (AP) |
| 1953 | Steve Meilinger | End (NEA, Colliers, AAB) |
| 1953 | Ray Correll | Guard (FWAA-Look, Chicago Tribune) |
| 1952 | Steve Meilinger | End (NEA, All-Players) |
| 1951 | Doug Moseley | Center (AP, FWAA-Look) |
| 1951 | Babe Parilli | Quarterback (UP, INS, Camp, NEA, CP, AAB, NY News, All-Players) |
| 1950 | Bob Gain | Tackle (AP, UPI, INS, Camp, NEA, CP, FWAA-Look, AAB, FD, NYNews) |
| 1950 | Babe Parilli | Quarterback (AP, INS, Camp, Colliers, NY News, Sporting News, AAB) |
| 1949 | Bob Gain | Tackle (All-Players, NY Sun, NEA) |
| 1942 | Clyde Johnson | Tackle (AP) |
All-SEC
First-team selections. AP, UPI, and coaches selections are identified in each entry.
| Season | Player | Position and Selectors |
|---|---|---|
| 2024 | Barion Brown | Return Specialist (Coaches) |
| 2024 | Barion Brown | All Purpose (AP) |
| 2024 | Alex Raynor | Kicker (AP, Coaches) |
| 2023 | Ray Davis | Running Back (AP) |
| 2023 | Deone Walker | Defensive Line (AP) |
| 2021 | Luke Fortner | Center (Coaches) |
| 2021 | Joshua Paschal | Defensive End (AP) |
| 2021 | Darian Kinnard | Offensive Tackle (AP, Coaches) |
| 2021 | Chris Rodriguez Jr. | Running Back (AP) |
| 2020 | Landon Young | Offensive Tackle (Coaches) |
| 2020 | Darian Kinnard | Offensive Tackle (AP) |
| 2019 | Max Duffy | Punter (AP) |
| 2019 | Lynn Bowden Jr. | All-Purpose (AP, Coaches) |
| 2019 | Logan Stenberg | Offensive Guard (AP) |
| 2019 | Drake Jackson | Center (AP) |
| 2018 | Josh Hines-Allen | LB (AP, Coaches) |
| 2018 | Bunchy Stallings | Coaches) |
| 2018 | Benny Snell Jr. | Running Back (AP, Coaches) |
| 2017 | Benny Snell Jr. | Running Back (AP) |
| 2016 | Jon Toth | Center (AP) |
| 2014 | Austin MacGinnis | Kicker (AP, Coaches) |
| 2014 | Bud Dupree | DE/LB (AP, Coaches) |
| 2011 | Danny Trevathan | Linebacker (AP) |
| 2010 | Randall Cobb | All-Purpose (AP, Coaches) |
| 2010 | Danny Trevathan | Linebacker (AP, Coaches) |
| 2009 | Randall Cobb | All-Purpose Player (AP) |
| 2009 | Corey Peters | Defensive Tackle (Coaches) |
| 2008 | Trevard Lindley | Cornerback (AP, Coaches) |
| 2008 | Tim Masthay | Punter (AP, Coaches) |
| 2008 | Micah Johnson | Linebacker (Coaches) |
| 2007 | Wesley Woodyard | LB (AP, Coaches) |
| 2007 | Jacob Tamme | Tight End (AP, Coaches) |
| 2006 | Wesley Woodyard | Linebacker (Coaches) |
| 2006 | Keenan Burton | All-Purpose (AP) |
| 2006 | Jacob Tamme | Tight End (AP, Coaches) |
| 2005 | Rafael Little | All-Purpose (AP) |
| 2003 | Derek Abney | Kick Returner (AP, Coaches) |
| 2003 | Antonio Hall | Off. Tackle (AP, Coaches) |
| 2002 | Glenn Pakulak | Punter (AP, Coaches) |
| 2002 | Derek Abney | Kick Returner (AP, Coaches) |
| 2002 | Artose Pinner | Running Back (AP, Coaches) |
| 2002 | Antonio Hall | Off. Tackle (Coaches) |
| 2001 | Glenn Pakulak | Punter (AP) |
| 2001 | Derek Abney | All-Purpose (AP) |
| 2001 | Dennis Johnson | Defensive End (AP) |
| 2000 | Omar Smith | Offensive Lineman (AP) |
| 2000 | Derek Smith | Tight End (AP, Coaches) |
| 1999 | Jeff Snedegar | Linebacker (Coaches) |
| 1999 | James Whalen | Tight End (AP, Coaches) |
| 1999 | Andy Smith | Punter (AP, Coaches) |
| 1998 | Tim Couch | Quarterback (AP, Coaches) |
| 1998 | Kris Comstock | Off. Tackle (AP) |
| 1998 | Craig Yeast | Wide Receiver (AP, Coaches) |
| 1997 | John Schlarman | Offensive Guard (AP) |
| 1995 | Moe Williams | Tailback (AP, Coaches) |
| 1994 | Melvin Johnson | Free Safety (AP) |
| 1993 | Marty Moore | Linebacker (AP, Coaches) |
| 1993 | Marcus Jenkins | Safety (Coaches) |
| 1991 | Doug Pelfrey | Kicker (AP) |
| 1990 | Randy Holleran | Linebacker (AP, Coaches) |
| 1989 | Oliver Barnett | Def. Line (AP, UPI, Coaches) |
| 1989 | Mike Pfeifer | Off. Tackle (AP, UPI, Coaches) |
| 1988 | Randy Holleran | Linebacker (AP) |
| 1987 | Jerry Reese | Def. Line (Coaches) |
| 1984 | Paul Calhoun | Def. Back (AP, UPI, Coaches) |
| 1984 | George Adams | Tailback (AP, UPI) |
| 1983 | Paul Calhoun | Punter (AP) |
| 1981 | Andy Molls | Def. Back (AP) |
| 1980 | Ken Roark | Center (AP) ELECTIONS |
| 1979 | Richard Jaffe | Noseguard (AP, UPI) |
| 1978 | Richard Jaffe | Noseguard (UPI) |
| 1978 | Jim Kovach | Linebacker (AP, UPI) |
| 1978 | Dan Fowler | Off. Guard (UPI) |
| 1977 | Tom Dornbrook | Off. Guard (AP) |
| 1977 | Mike Siganos | Def. Back (AP, UPI) |
| 1977 | Derrick Ramsey | Quarterback (AP, UPI) |
| 1977 | Dallas Owens | Def. Back (AP) |
| 1977 | Art Still | Def. End (AP, UPI) |
| 1976 | Warren Bryant | Off. Tackle (AP, UPI) |
| 1976 | Art Still | Def. End (UPI) |
| 1975 | Warren Bryant | Off. Tackle (AP, UPI) |
| 1975 | Sonny Collins | Tailback (AP, UPI) |
| 1974 | Warren Bryant | Off. Tackle (AP, UPI) |
| 1974 | Sonny Collins | Tailback (AP, UPI) |
| 1973 | Sonny Collins | Tailback (AP, UPI) |
| 1973 | Bubba McCollum | Def. Line (UPI) |
| 1973 | Darryl Bishop | Def. Back (UPI) |
| 1971 | Joe Federspiel | Linebacker (AP, UPI) |
| 1970 | Dave Roller | Def. Tackle (AP, UPI) |
| 1969 | Dave Roller | Def. Tackle (AP, UPI) |
| 1968 | Dicky Lyons | Halfback (AP, UPI) |
| 1967 | Dicky Lyons | Fullback (UPI) |
| 1965 | Sam Ball | Tackle (AP, UPI) |
| 1965 | Rodger Bird | Halfback (AP, UPI) |
| 1965 | Rick Kestner | End (UPI) |
| 1964 | Rodger Bird | Halfback (AP, UPI) |
| 1964 | Rick Kestner | End (AP, UPI) |
| 1963 | Herschel Turner | Tackle (UPI) |
| 1962 | Tom Hutchinson | End (AP, UPI) |
| 1962 | Junior Hawthorne | Tackle (AP) |
| 1961 | Tom Hutchinson | End (AP, UPI) |
| 1960 | Tom Hutchinson | End (AP) |
| 1957 | Lou Michaels | Tackle (AP, UPI) |
| 1956 | Lou Michaels | Tackle (AP, UPI) |
| 1955 | Howard Schnellenberger | End (AP, UPI) |
| 1954 | Bob Hardy | Quarterback (AP) |
| 1953 | Steve Meilinger | End (AP, UPI) |
| 1953 | Ray Correll | Guard (AP) |
| 1952 | Steve Meilinger | End (AP, UPI) |
| 1951 | Steve Meilinger | End (AP, UPI) |
| 1951 | Gene Donaldson | Guard (AP) |
| 1951 | Doug Moseley | Center (AP, UPI) |
| 1951 | Babe Parilli | Quarterback (AP, UPI) |
| 1950 | Bob Gain | Tackle (AP, UPI) |
| 1950 | Babe Parilli | Quarterback (AP, UPI) |
| 1949 | Harry Ulinski | Center (AP) |
| 1949 | Bob Gain | Tackle (AP) |
| 1947 | Jay Rhodemyre | Center (AP) |
| 1946 | Wallace Jones | End (AP) |
| 1944 | Wash Serini | Tackle (AP) |
| 1942 | Clyde Johnson | Tackle (AP) |
| 1934 | Bert Johnson | Back (AP) |
| 1933 | Ralph Kercheval | Back (AP) |
Bowl MVPs
Season identifies the football season, including bowls played the following January.
| Season | Player | Bowl | Game Date |
|---|---|---|---|
| 2021 | Wan’Dale Robinson | Citrus Bowl | January 1, 2022 |
| 2007 | André Woodson | Music City Bowl | December 31, 2007 |
| 2006 | André Woodson | Music City Bowl | December 29, 2006 |
SEC Player of the Year
| Season | Player | Honor | Selector |
|---|---|---|---|
| 2018 | Josh Hines-Allen | SEC Defensive Player of the Year | AP and coaches |
| 1998 | Tim Couch | SEC Player of the Year | Coaches |
| 1973 | Sonny Collins | SEC Player of the Year | Coaches |
| 1957 | Lou Michaels | SEC Player of the Year | Coaches |
| 1950 | Babe Parilli | SEC Player of the Year | Coaches |
SEC Position Awards
| Season | Player | Honor | Recognition |
|---|---|---|---|
| 2024 | Alex Raynor | SEC Special Teams Player of the Year | Coaches |
| 2021 | Darian Kinnard | Jacobs Blocking Trophy | SEC’s outstanding blocker |
| 1976 | Warren Bryant | Jacobs Blocking Trophy | SEC’s outstanding blocker |
Other Individual Season Honors
| Season | Player | Honor |
|---|---|---|
| 2024 | J.J. Weaver | Jason Witten Collegiate Man of the Year |
| 2022 | Kenneth Horsey | Pop Warner Award |
| 2021 | Joshua Paschal | Jason Witten Collegiate Man of the Year |
| 2021 | J.J. Weaver | Mayo Clinic Comeback Player of the Year |
| 2020 | Kenneth Horsey | Mayo Clinic Comeback Player of the Year |
| 2018 | C.J. Conrad | Pop Warner Award |
| 2017 | Courtney Love | Wuerffel Trophy |
| 2007 | Jacob Tamme | Bobby Bowden Award |
| 2007 | Terry Clayton | Rudy Award |
| 2002 | Glenn Pakulak | Mosi Tatupu Award |
References
UK Athletics 2025 Football Record Book, honors sections
2022 Citrus Bowl MVP
UK Athletics — André Woodson’s two Music City Bowl MVPs
SEC Player of the Week Award
SEC Player of the Week Award — Kentucky recipients of the SEC’s weekly honors through 2025.