Opposing coach: Steve Spurrier [South Carolina]
October 4, 2007
Game Summary
Kentucky lost to South Carolina 23–38. Kentucky trailed 10–17 at halftime.
Stadium: Williams-Brice Stadium
Columbia
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 3 | 7 | 3 | 10 | 23 |
| South Carolina | 10 | 7 | 7 | 14 | 38 |
Halftime: Kentucky 10; South Carolina 17
TV: ESPN
TV announcers: Chris Fowler (play-by-play), Doug Flutie (analyst), Craig James (analyst)
Referee:
Attendance: 76,220
Uniform combination:
Team Statistics
| Statistic | Kentucky | South Carolina |
|---|---|---|
| 1st Downs | 26 | 18 |
| 3rd down efficiency | 3-11 | 6-13 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 384 | 342 |
| Passing | 227 | 256 |
| Comp/Att | 23/40 | 17/30 |
| Yards per pass | 5.7 | 8.5 |
| Rushing | 157 | 86 |
| Rushing Attempts | 38 | 36 |
| Yards per rush | 4.1 | 2.4 |
| Penalties | 5-49 | 6-44 |
| Turnovers | 5 | 1 |
| Fumbles lost | 4 | 1 |
| Interceptions thrown | 1 | 0 |
Scoring Summary
| Period | Time | Scoring play | UK | SC |
|---|---|---|---|---|
| 1 | 10:53 | South Carolina Extra point GOOD. | 0 | 7 |
| 1 | 10:53 | Kentucky fumbled. | 0 | 7 |
| 1 | 5:02 | Kentucky 27 yard field goal GOOD. | 3 | 7 |
| 1 | 0:57 | South Carolina 29 yard field goal GOOD. | 3 | 10 |
| 2 | 12:13 | Kentucky pass complete for a touchdown. | 9 | 10 |
| 2 | 12:13 | Kentucky Extra point GOOD. | 10 | 10 |
| 2 | 0:51 | South Carolina rush for a touchdown. | 10 | 16 |
| 2 | 0:51 | South Carolina Extra point GOOD. | 10 | 17 |
| 3 | 13:03 | South Carolina Extra point GOOD. | 10 | 24 |
| 3 | 13:03 | Kentucky fumbled. | 13 | 24 |
| 3 | 10:49 | Kentucky 41 yard field goal GOOD. | 13 | 24 |
| 4 | 14:56 | Kentucky 23 yard field goal GOOD. | 16 | 24 |
| 4 | 11:01 | South Carolina pass complete for a touchdown. | 16 | 30 |
| 4 | 11:01 | South Carolina Extra point GOOD. | 16 | 31 |
| 4 | 6:59 | Kentucky pass complete for a touchdown. | 23 | 31 |
| 4 | 6:59 | Kentucky Extra point GOOD. | 23 | 31 |
| 4 | 3:28 | South Carolina pass complete for a touchdown. | 23 | 37 |
| 4 | 3:28 | South Carolina Extra point GOOD. | 23 | 38 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 23/40 | 227 | 5.7 | 2 | 1 | 45.0 |
| Team | 23/40 | 227 | 5.7 | 2 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 25 | 135 | 5.4 | 0 | 24 |
| Tony Dixon | 7 | 49 | 7.0 | 0 | 19 |
| Derrick Locke | 2 | 22 | 11.0 | 0 | 18 |
| Andre' Woodson | 4 | -49 | -12.3 | 0 | 0 |
| Team | 38 | 157 | 4.1 | 0 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 7 | 76 | 10.9 | 0 | 16 |
| Stevie Johnson | 4 | 38 | 9.5 | 1 | 14 |
| Jacob Tamme | 2 | 35 | 17.5 | 1 | 18 |
| Dicky Lyons Jr. | 3 | 31 | 10.3 | 0 | 12 |
| Tony Dixon | 3 | 24 | 8.0 | 0 | 12 |
| Rafael Little | 3 | 23 | 7.7 | 0 | 8 |
| John Conner | 1 | 0 | 0.0 | 0 | 0 |
| Team | 23 | 227 | 9.9 | 2 | 18 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 4 | 7 | 1.8 | 6 | 0 |
| Team | 2 | 7 | 3.5 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 3/3 | 100.0 | 41 | 2/2 | 11 |
| Team | 3/3 | 100.0 | 48 | 2/2 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 3 | 139 | 46.3 | 0 | 0 | 63 |
| Team | 3 | 139 | 46.3 | 0 | 0 | 63 |
South Carolina
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chris Smelley | 17/30 | 256 | 8.5 | 2 | 0 | 69.8 |
| Team | 17/30 | 256 | 8.5 | 2 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Davis | 17 | 62 | 3.6 | 1 | 8 |
| Cory Boyd | 14 | 57 | 4.1 | 0 | 25 |
| Chris Smelley | 5 | -33 | -6.6 | 0 | 0 |
| Team | 36 | 86 | 2.4 | 1 | 25 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenny McKinley | 5 | 68 | 13.6 | 0 | 22 |
| Weslye Saunders | 1 | 50 | 50.0 | 0 | 50 |
| Cory Boyd | 3 | 47 | 15.7 | 1 | 27 |
| Jared Cook | 2 | 36 | 18.0 | 0 | 21 |
| Freddie Brown | 2 | 26 | 13.0 | 0 | 15 |
| Dion LeCorn | 1 | 24 | 24.0 | 0 | 24 |
| Patrick DiMarco | 1 | 7 | 7.0 | 1 | 7 |
| Mike Davis | 2 | -2 | -1.0 | 0 | 8 |
| Team | 17 | 256 | 15.1 | 2 | 50 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Captain Munnerlyn | 1 | 38 | 0 |
| Team | 1 | 38 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Captain Munnerlyn | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Succop | 1/1 | 100.0 | 29 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 49 | 5/5 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Succop | 6 | 252 | 42.0 | 0 | 0 | 52 |
| Team | 6 | 252 | 42.0 | 0 | 0 | 52 |

