Opposing coach: Doug Martin [Kent State]
September 8, 2007
Game Summary
Kentucky defeated Kent State 56–20. The teams were tied 14–14 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kent State | 7 | 7 | 6 | 0 | 20 |
| Kentucky | 14 | 0 | 21 | 21 | 56 |
Halftime: Kentucky 14; Kent State 14
TV: Big Blue Sports Network
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee:
Attendance: 67,380
Uniform combination:
Team Statistics
| Statistic | Kent State | Kentucky |
|---|---|---|
| 1st Downs | 26 | 24 |
| 3rd down efficiency | 10-17 | 4-9 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 453 | 484 |
| Passing | 129 | 218 |
| Comp/Att | 12/29 | 15/22 |
| Yards per pass | 4.4 | 9.9 |
| Rushing | 324 | 266 |
| Rushing Attempts | 59 | 39 |
| Yards per rush | 5.5 | 6.8 |
| Penalties | 7-60 | 4-30 |
| Turnovers | 4 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 2 | 0 |
Scoring Summary
| Period | Time | Scoring play | KENT | UK |
|---|---|---|---|---|
| 1 | 10:25 | Kent St rush for a touchdown. | 6 | 0 |
| 1 | 10:25 | Kent St Extra point GOOD. | 7 | 0 |
| 1 | 8:14 | Kentucky rush for a touchdown. | 7 | 6 |
| 1 | 8:14 | Kentucky Extra point GOOD. | 7 | 7 |
| 1 | 0:13 | Kentucky pass complete for a touchdown. | 7 | 13 |
| 1 | 0:13 | Kentucky Extra point GOOD. | 7 | 14 |
| 2 | 3:15 | Kent St rush for a touchdown. | 13 | 14 |
| 2 | 3:15 | Kent St Extra point GOOD. | 14 | 14 |
| 3 | 11:03 | Kentucky rush for a touchdown. | 14 | 20 |
| 3 | 7:38 | Kentucky rush for a touchdown. | 14 | 27 |
| 3 | 7:38 | Kentucky Extra point GOOD. | 14 | 28 |
| 3 | 4:22 | Kentucky pass complete for a touchdown. | 14 | 34 |
| 3 | 4:22 | Kentucky Extra point GOOD. | 14 | 35 |
| 3 | 0:53 | Kent St pass complete for a touchdown. | 20 | 35 |
| 4 | 14:38 | Kentucky rush for a touchdown. | 20 | 42 |
| 4 | 14:38 | Kentucky Extra point GOOD. | 20 | 42 |
| 4 | 8:08 | Kentucky rush for a touchdown. | 20 | 48 |
| 4 | 8:08 | Kentucky Extra point GOOD. | 20 | 49 |
| 4 | 4:01 | Kentucky rush for a touchdown. | 20 | 55 |
| 4 | 4:01 | Kentucky Extra point GOOD. | 20 | 56 |
Individual Statistics
Kent State
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Julian Edelman | 12/28 | 129 | 4.6 | 1 | 1 | 30.1 |
| Anthony Magazu | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
| Team | 12/29 | 129 | 4.4 | 1 | 2 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Julian Edelman | 24 | 135 | 5.6 | 0 | 24 |
| Eugene Jarvis | 20 | 131 | 6.6 | 1 | 23 |
| Andre Flowers | 9 | 29 | 3.2 | 0 | 9 |
| Jon Drager | 3 | 12 | 4.0 | 0 | 7 |
| Kirk Belgrave | 1 | 10 | 10.0 | 0 | 10 |
| Leneric Muldrow | 1 | 6 | 6.0 | 1 | 6 |
| Greg Keys | 1 | 1 | 1.0 | 0 | 1 |
| Team | 59 | 324 | 5.5 | 2 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eugene Jarvis | 3 | 63 | 21.0 | 1 | 37 |
| Tom Sitko | 3 | 21 | 7.0 | 0 | 11 |
| Alan Vanderink | 1 | 16 | 16.0 | 0 | 16 |
| Aaron Robinson | 2 | 13 | 6.5 | 0 | 7 |
| Shawn Bayes | 2 | 11 | 5.5 | 0 | 6 |
| Phil Garner | 1 | 5 | 5.0 | 0 | 5 |
| Team | 12 | 129 | 10.8 | 1 | 37 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jon Drager | 3 | 19 | 6.3 | 13 | 0 |
| Team | 2 | 19 | 9.5 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Reed | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Team | 0/0 | 0.0 | 52 | 2/3 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Kilroy | 4 | 162 | 40.5 | 0 | 0 | 44 |
| Team | 4 | 162 | 40.5 | 0 | 0 | 44 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 15/22 | 218 | 9.9 | 2 | 0 | 41.4 |
| Team | 15/22 | 218 | 9.9 | 2 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 13 | 102 | 7.8 | 0 | 21 |
| Derrick Locke | 5 | 75 | 15.0 | 1 | 67 |
| Alfonso Smith | 6 | 54 | 9.0 | 1 | 13 |
| Tony Dixon | 4 | 36 | 9.0 | 1 | 18 |
| John Conner | 2 | 21 | 10.5 | 2 | 16 |
| Maurice Grinter | 1 | -1 | -1.0 | 0 | 0 |
| Andre' Woodson | 8 | -21 | -2.6 | 1 | 11 |
| Team | 39 | 266 | 6.8 | 6 | 67 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 7 | 109 | 15.6 | 1 | 51 |
| Stevie Johnson | 3 | 71 | 23.7 | 1 | 32 |
| Dicky Lyons Jr. | 3 | 21 | 7.0 | 0 | 21 |
| Rafael Little | 1 | 13 | 13.0 | 0 | 13 |
| Jacob Tamme | 1 | 4 | 4.0 | 0 | 4 |
| Team | 15 | 218 | 14.5 | 2 | 51 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mikhail Mabry | 1 | 0 | 0 |
| Calvin Harrison | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 2 | 11 | 5.5 | 11 | 0 |
| DeMoreo Ford | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 11 | 5.5 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 0/0 | 0.0 | 0 | 6/6 | 6 |
| J.J. Housley | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 48 | 8/8 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 4 | 145 | 36.3 | 0 | 0 | 42 |
| Team | 4 | 145 | 36.3 | 0 | 0 | 42 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

