Opposing coach: David Bailiff [Texas State]
September 9, 2006
Game Summary
Kentucky defeated Texas State 41–7. Kentucky led 27–0 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas State | 0 | 0 | 0 | 7 | 7 |
| Kentucky | 6 | 21 | 7 | 7 | 41 |
Halftime: Kentucky 27; Texas State 0
TV: Big Blue Sports Network (BBSN)
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee:
Attendance: 57,136
Uniform combination:
Team Statistics
| Statistic | Texas State | Kentucky |
|---|---|---|
| 1st Downs | 0 | 22 |
| 3rd down efficiency | 0-0 | 7-13 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 210 | 425 |
| Passing | 155 | 247 |
| Comp/Att | 13/27 | 18/26 |
| Yards per pass | 5.7 | 9.5 |
| Rushing | 55 | 178 |
| Rushing Attempts | 26 | 40 |
| Yards per rush | 2.1 | 4.5 |
| Penalties | 0-0 | 9-90 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 1 |
Scoring Summary
The archived box score does not provide a play-by-play scoring summary.
Individual Statistics
Texas State
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chase Wasson | 9/20 | 85 | 4.3 | 1 | 1 | — |
| Morris Crosby | 1/1 | 47 | 47.0 | 0 | 0 | — |
| Bradley George | 3/5 | 23 | 4.6 | 0 | 0 | — |
| Chris MacDonald | 0/1 | 0 | 0.0 | 0 | 0 | — |
| Team | 13/27 | 155 | 5.7 | 1 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Wasson | 11 | 44 | 4.0 | 0 | 0 |
| Daniel Jolly | 5 | 8 | 1.6 | 0 | 0 |
| Stan Zwinggi | 6 | 8 | 1.3 | 0 | 0 |
| Bradley George | 4 | -5 | -1.3 | 0 | 0 |
| Team | 26 | 55 | 2.1 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adrian Thomas | 2 | 52 | 26.0 | 0 | 0 |
| Morris Crosby | 1 | 20 | 20.0 | 0 | 0 |
| Daniel Jolly | 2 | 20 | 10.0 | 0 | 0 |
| Stan Zwinggi | 1 | 19 | 19.0 | 0 | 0 |
| Tyrone Scott | 1 | 13 | 13.0 | 0 | 0 |
| Alex Darley | 1 | 10 | 10.0 | 0 | 0 |
| Cameron Dunk | 2 | 8 | 4.0 | 0 | 0 |
| Ronnie Miller | 1 | 6 | 6.0 | 0 | 0 |
| Cameron Luke | 1 | 4 | 4.0 | 1 | 0 |
| John Gilley | 1 | 3 | 3.0 | 0 | 0 |
| Team | 13 | 155 | 11.9 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Walter Musgrove | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stan Zwinggi | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 62 | 15.5 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Morris Crosby | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 13/20 | 197 | 9.9 | 3 | 1 | 79.6 |
| Curtis Pulley | 5/6 | 50 | 8.3 | 0 | 0 | 97.8 |
| Team | 18/26 | 247 | 9.5 | 3 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 12 | 91 | 7.6 | 1 | 39 |
| Curtis Pulley | 6 | 47 | 7.8 | 0 | 15 |
| Tony Dixon | 10 | 34 | 3.4 | 1 | 15 |
| Alfonso Smith | 2 | 5 | 2.5 | 0 | 4 |
| David Jones | 1 | 4 | 4.0 | 0 | 4 |
| Antoine Brown | 5 | 4 | 0.8 | 0 | 6 |
| Maurice Grinter | 1 | 1 | 1.0 | 1 | 1 |
| Andre' Woodson | 3 | -8 | -2.7 | 0 | 2 |
| Team | 40 | 178 | 4.5 | 3 | 39 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 5 | 80 | 16.0 | 0 | 30 |
| Rafael Little | 3 | 39 | 13.0 | 0 | 20 |
| Stevie Johnson | 4 | 34 | 8.5 | 0 | 17 |
| John Conner | 1 | 17 | 17.0 | 1 | 17 |
| DeMoreo Ford | 1 | 15 | 15.0 | 0 | 15 |
| Sean Murphy | 1 | 8 | 8.0 | 0 | 8 |
| Team | 15 | 193 | 12.9 | 1 | 30 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus McClinton | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 6 | 148 | 24.7 | 42 | 0 |
| Team | 6 | 148 | 24.7 | 42 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| J.J. Housley | 0/1 | 0.0 | 0 | 3/4 | 3 |
| Brian Scott | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/1 | 0.0 | 48 | 5/6 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 2 | 89 | 44.5 | 0 | 0 | 53 |
| Team | 2 | 89 | 44.5 | 0 | 0 | 53 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

