Opposing coach: Brian Kelly [Central Michigan]
September 30, 2006
Game Summary
Kentucky defeated Central Michigan 45–36. Kentucky led 28–17 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Michigan | 0 | 17 | 10 | 9 | 36 |
| Kentucky | 14 | 14 | 10 | 7 | 45 |
Halftime: Kentucky 28; Central Michigan 17
TV: Big Blue Sports Network (BBSN)
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee:
Attendance: 54,566
Uniform combination:
Team Statistics
| Statistic | Central Michigan | Kentucky |
|---|---|---|
| 1st Downs | 27 | 18 |
| 3rd down efficiency | 7-15 | 5-12 |
| 4th down efficiency | 1-3 | 0-1 |
| Total Yards | 558 | 373 |
| Passing | 411 | 266 |
| Comp/Att | 26/47 | 20/32 |
| Yards per pass | 8.7 | 8.3 |
| Rushing | 147 | 107 |
| Rushing Attempts | 34 | 31 |
| Yards per rush | 4.3 | 3.5 |
| Penalties | 5-35 | 2-15 |
| Turnovers | 5 | 2 |
| Fumbles lost | 4 | 1 |
| Interceptions thrown | 1 | 1 |
Scoring Summary
The archived box score does not provide a play-by-play scoring summary.
Individual Statistics
Central Michigan
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dan LeFevour | 22/38 | 360 | 9.5 | 4 | 0 | 75.6 |
| Brian Brunner | 4/8 | 51 | 6.4 | 0 | 0 | 38.5 |
| Jemmy Jasmin | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
| Team | 26/47 | 411 | 8.7 | 4 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcel Archer | 16 | 69 | 4.3 | 0 | 19 |
| Dan LeFevour | 13 | 47 | 3.6 | 0 | 25 |
| Tony Mikulec | 1 | 18 | 18.0 | 0 | 18 |
| Brian Brunner | 2 | 8 | 4.0 | 0 | 12 |
| Damien Linson | 1 | 5 | 5.0 | 0 | 5 |
| Bryan Anderson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 147 | 4.3 | 0 | 25 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryan Anderson | 8 | 137 | 17.1 | 1 | 26 |
| Damien Linson | 5 | 134 | 26.8 | 2 | 61 |
| Justin Gardner | 6 | 76 | 12.7 | 1 | 20 |
| Marcel Archer | 3 | 28 | 9.3 | 0 | 16 |
| Dave Condeni | 1 | 14 | 14.0 | 0 | 14 |
| Obed Cetoute | 1 | 14 | 14.0 | 0 | 14 |
| Allen Ollenburger | 1 | 7 | 7.0 | 0 | 7 |
| Sam Williams | 1 | 1 | 1.0 | 0 | 1 |
| Team | 26 | 411 | 15.8 | 4 | 61 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Pacino Horne | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damien Linson | 4 | 0 | 0.0 | 4 | 0 |
| Team | 3 | 0 | 0.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rick Albreski | 3/3 | 100.0 | 37 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 48 | 3/3 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tony Mikulec | 1 | 41 | 41.0 | 0 | 0 | 41 |
| Team | 1 | 41 | 41.0 | 0 | 0 | 41 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 20/32 | 266 | 8.3 | 4 | 1 | 65.6 |
| Team | 20/32 | 266 | 8.3 | 4 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 12 | 70 | 5.8 | 1 | 19 |
| Tony Dixon | 12 | 49 | 4.1 | 1 | 9 |
| David Jones | 1 | 3 | 3.0 | 0 | 3 |
| Alfonso Smith | 2 | -5 | -2.5 | 0 | 1 |
| Andre' Woodson | 4 | -10 | -2.5 | 0 | 6 |
| Team | 31 | 107 | 3.5 | 2 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 9 | 124 | 13.8 | 2 | 42 |
| Jacob Tamme | 3 | 49 | 16.3 | 1 | 20 |
| Tony Dixon | 3 | 46 | 15.3 | 0 | 34 |
| Rafael Little | 2 | 23 | 11.5 | 1 | 24 |
| Curtis Pulley | 2 | 14 | 7.0 | 0 | 9 |
| David Jones | 1 | 10 | 10.0 | 0 | 10 |
| Team | 20 | 266 | 13.3 | 4 | 42 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus McClinton | 1 | 13 | 0 |
| Team | 1 | 13 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 1 | -1 | -1.0 | -1 | 0 |
| Team | 1 | -1 | -1.0 | -1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 1/1 | 100.0 | 28 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 48 | 6/6 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 4 | 163 | 40.8 | 0 | 0 | 44 |
| Team | 4 | 163 | 40.8 | 0 | 0 | 44 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

