
Overall Kentucky record: 41–46–3
Years Coached at Kentucky: 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989
Date of Birth: August 26, 1928
Hometown: Awaiting verification; birthplace: Hopkinsville, Kentucky
Season-by-Season Record
| Season | Won | Lost | Rank | Bowl | Notes |
|---|---|---|---|---|---|
| 1982 | 0 | 10 | — | — | 1 tie |
| 1983 | 6 | 5 | — | Hall of Fame Bowl (L) | 1 tie |
| 1984 | 9 | 3 | #19 | Hall of Fame Bowl (W) | — |
| 1985 | 5 | 6 | — | — | — |
| 1986 | 5 | 5 | — | — | 1 tie |
| 1987 | 5 | 6 | — | — | — |
| 1988 | 5 | 6 | — | — | — |
| 1989 | 6 | 5 | — | — | Final season |
Rank denotes final AP poll placement, when available. Ties are recorded in Notes; bowl results count toward Won and Lost.
References: UK coaching records; UK 2025 Football Record Book, pp. 174–180; Biographical reference