Head Coach: J. White Guyn
Record: 4–3
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 6 | Vanderbilt | Dudley Field Nashville | 0–28 |
| Oct 13 | Eminence A.C. | Stoll Field Lexington | 48–0 |
| Oct 27 | K.M.I. | Stoll Field Lexington | 16–11 |
| Nov 2 | Marietta | Stoll Field Lexington | 0–16 |
| Nov 10 | Tennessee | Stoll Field Lexington | 21–0 |
| Nov 24 | Georgetown | Stadium unverified Georgetown | 19–0 |
| Nov 29 | Centre College | Stoll Field Lexington | 6–12 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.