Head Coach: Charles B. Mason
Record: 4–5
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 5 | Frankfort A.C. | Stadium unverified Frankfort | 10–0 |
| Oct 12 | Purdue | Stuart Field West Lafayette | 0–32 |
| Oct 14 | DePauw | Stadium unverified Greencastle | 0–18 |
| Oct 19 | Centre College | Stadium unverified Danville | 6–0 |
| Oct 26 | Georgetown | Stadium unverified Georgetown | 0–10 |
| Nov 3 | Kentucky U. | Stoll Field Lexington | 26–0 |
| Nov 15 | Ohio State | Stoll Field Lexington | 6–8 |
| Nov 23 | Louisville A.C. | Stoll Field Lexington | 16–10 |
| Nov 28 | Centre College | Stoll Field Lexington | 0–16 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.