Opposing coach: Sylvester Croom [Mississippi State]
October 28, 2006
Game Summary
Kentucky defeated Miss. State 34–31. The teams were tied 14–14 at halftime.
Stadium: Davis Wade Stadium
Starkville
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 14 | 0 | 10 | 10 | 34 |
| Miss. State | 0 | 14 | 3 | 14 | 31 |
Halftime: Kentucky 14; Miss. State 14
TV:
TV announcers: Not televised
Referee:
Attendance: 37,834
Uniform combination:
Team Statistics
| Statistic | Kentucky | Miss. State |
|---|---|---|
| 1st Downs | 22 | 16 |
| 3rd down efficiency | 4-13 | 7-14 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 390 | 408 |
| Passing | 284 | 384 |
| Comp/Att | 19/29 | 22/41 |
| Yards per pass | 9.8 | 9.4 |
| Rushing | 106 | 24 |
| Rushing Attempts | 38 | 24 |
| Yards per rush | 2.8 | 1.0 |
| Penalties | 8-51 | 4-45 |
| Turnovers | 2 | 3 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 2 |
Scoring Summary
| Period | Time | Scoring play | UK | MSST |
|---|---|---|---|---|
| 1 | 7:38 | Kentucky pass complete for a touchdown. | 6 | 0 |
| 1 | 7:38 | Kentucky Extra point GOOD. | 7 | 0 |
| 1 | 0:46 | Kentucky pass complete for a touchdown. | 13 | 0 |
| 1 | 0:46 | Kentucky Extra point GOOD. | 14 | 0 |
| 2 | 10:21 | Mississippi St pass complete for a touchdown. | 14 | 6 |
| 2 | 10:21 | Mississippi St Extra point GOOD. | 14 | 7 |
| 2 | 8:42 | Mississippi St pass complete for a touchdown. | 14 | 13 |
| 2 | 8:42 | Mississippi St Extra point GOOD. | 14 | 14 |
| 3 | 12:45 | Kentucky rush for a touchdown. | 20 | 14 |
| 3 | 12:45 | Kentucky Extra point GOOD. | 21 | 14 |
| 3 | 10:42 | Mississippi St 45 yard field goal GOOD. | 21 | 17 |
| 3 | 5:55 | Kentucky 41 yard field goal GOOD. | 24 | 17 |
| 4 | 13:24 | Kentucky pass complete for a touchdown. | 30 | 17 |
| 4 | 13:24 | Kentucky Extra point GOOD. | 31 | 17 |
| 4 | 11:46 | Mississippi St pass complete for a touchdown. | 31 | 23 |
| 4 | 11:46 | Mississippi St Extra point GOOD. | 31 | 24 |
| 4 | 8:08 | Kentucky 27 yard field goal GOOD. | 34 | 24 |
| 4 | 2:20 | Mississippi St rush for a touchdown. | 34 | 30 |
| 4 | 2:20 | Mississippi St Extra point GOOD. | 34 | 31 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 19/28 | 284 | 10.1 | 3 | 1 | 68.7 |
| Curtis Pulley | 0/1 | 0 | 0.0 | 0 | 0 | 66.5 |
| Team | 19/29 | 284 | 9.8 | 3 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alfonso Smith | 17 | 92 | 5.4 | 1 | 24 |
| Tony Dixon | 11 | 32 | 2.9 | 0 | 16 |
| Curtis Pulley | 2 | 17 | 8.5 | 0 | 14 |
| Terell Bankhead | 1 | 0 | 0.0 | 0 | 0 |
| Andre' Woodson | 6 | -34 | -5.7 | 0 | 2 |
| Team | 38 | 106 | 2.8 | 1 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 5 | 81 | 16.2 | 2 | 33 |
| Alfonso Smith | 2 | 57 | 28.5 | 0 | 45 |
| Tony Dixon | 2 | 14 | 7.0 | 0 | 8 |
| Jacob Tamme | 1 | 13 | 13.0 | 0 | 13 |
| David Jones | 1 | 2 | 2.0 | 0 | 2 |
| Team | 11 | 167 | 15.2 | 2 | 45 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus McClinton | 1 | 0 | 0 |
| Wesley Woodyard | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keenan Burton | 1 | 14 | 14.0 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 2/3 | 66.7 | 41 | 4/4 | 10 |
| Team | 2/3 | 66.7 | 48 | 4/4 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 4 | 166 | 41.5 | 0 | 0 | 49 |
| Team | 4 | 166 | 41.5 | 0 | 0 | 49 |
Miss. State
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mike Henig | 22/41 | 384 | 9.4 | 3 | 2 | 71.1 |
| Team | 22/41 | 384 | 9.4 | 3 | 2 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Thornton | 9 | 17 | 1.9 | 0 | 8 |
| Boobie Dixon | 10 | 14 | 1.4 | 1 | 5 |
| Mike Henig | 1 | 7 | 7.0 | 0 | 7 |
| Arnil Stallworth | 2 | -3 | -1.5 | 0 | 0 |
| Team | 24 | 24 | 1.0 | 1 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Burks | 7 | 192 | 27.4 | 2 | 75 |
| Jamayel Smith | 6 | 93 | 15.5 | 1 | 26 |
| Aubrey Bell | 1 | 49 | 49.0 | 0 | 49 |
| Will Prosser | 1 | 16 | 16.0 | 0 | 16 |
| Jason Husband | 2 | 16 | 8.0 | 0 | 13 |
| Casey Rogers | 1 | 13 | 13.0 | 0 | 13 |
| Dezmond Sherrod | 1 | 4 | 4.0 | 0 | 4 |
| Brandon Thornton | 3 | 1 | 0.3 | 0 | 6 |
| Team | 22 | 384 | 17.5 | 3 | 75 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| David Heard | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derek Pegues | 2 | 1 | 0.5 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adam Carlson | 1/1 | 100.0 | 45 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 47 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Blake McAdams | 4 | 129 | 32.3 | 0 | 0 | 47 |
| Team | 4 | 129 | 32.3 | 0 | 0 | 47 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

