Opposing coach: Bobby Petrino [Louisville]
September 4, 2006
Game Summary
Kentucky lost to Louisville 28–59. Kentucky trailed 14–31 at halftime.
Stadium: Papa John’s Cardinal Stadium
Louisville
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 0 | 14 | 7 | 7 | 28 |
| Louisville | 14 | 17 | 14 | 14 | 59 |
Halftime: Kentucky 14; Louisville 31
TV: ESPN
TV announcers: Bob Wischusen (play-by-play), Rod Gilmore (analyst), Trevor Matich (analyst)
Referee:
Attendance: 42,597
Uniform combination:
Team Statistics
| Statistic | Kentucky | Louisville |
|---|---|---|
| 1st Downs | 8 | 31 |
| 3rd down efficiency | 2-12 | 8-15 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 260 | 631 |
| Passing | 238 | 268 |
| Comp/Att | 10/26 | 20/32 |
| Yards per pass | 9.2 | 8.4 |
| Rushing | 22 | 363 |
| Rushing Attempts | 19 | 55 |
| Yards per rush | 1.2 | 6.6 |
| Penalties | 5-35 | 3-40 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 0 | 0 |
Scoring Summary
| Period | Time | Scoring play | UK | LOU |
|---|---|---|---|---|
| 1 | 13:26 | Louisville rush for a touchdown. | 0 | 6 |
| 1 | 13:26 | Louisville Extra point GOOD. | 0 | 7 |
| 1 | 3:37 | Louisville rush for a touchdown. | 0 | 13 |
| 1 | 3:37 | Louisville Extra point GOOD. | 0 | 14 |
| 2 | 14:14 | Louisville pass complete for a touchdown. | 0 | 20 |
| 2 | 14:14 | Louisville Extra point GOOD. | 0 | 21 |
| 2 | 10:58 | Louisville rush for a touchdown. | 0 | 27 |
| 2 | 10:58 | Louisville Extra point GOOD. | 0 | 28 |
| 2 | 4:14 | Louisville 38 yard field goal GOOD. | 0 | 31 |
| 2 | 3:04 | Kentucky pass complete for a touchdown. | 6 | 31 |
| 2 | 3:04 | Kentucky Extra point GOOD. | 7 | 31 |
| 2 | 0:22 | Kentucky pass complete for a touchdown. | 13 | 31 |
| 2 | 0:22 | Kentucky Extra point GOOD. | 14 | 31 |
| 3 | 6:05 | Louisville rush for a touchdown. | 14 | 37 |
| 3 | 6:05 | Louisville Extra point GOOD. | 14 | 38 |
| 3 | 5:32 | Kentucky pass complete for a touchdown. | 20 | 38 |
| 3 | 5:32 | Kentucky Extra point GOOD. | 21 | 38 |
| 3 | 3:36 | Louisville rush for a touchdown. | 21 | 44 |
| 3 | 3:36 | Louisville Extra point GOOD. | 21 | 45 |
| 4 | 8:31 | Kentucky fumbled. | 21 | 51 |
| 4 | 8:31 | Louisville Extra point GOOD. | 21 | 52 |
| 4 | 8:12 | Kentucky kickoff return for a touchdown. | 27 | 52 |
| 4 | 8:12 | Kentucky Extra point GOOD. | 28 | 52 |
| 4 | 3:53 | Louisville rush for a touchdown. | 28 | 58 |
| 4 | 3:53 | Louisville Extra point GOOD. | 28 | 59 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 9/24 | 231 | 9.6 | 3 | 0 | 49.7 |
| Curtis Pulley | 1/2 | 7 | 3.5 | 0 | 0 | 0.4 |
| Team | 10/26 | 238 | 9.2 | 3 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 7 | 21 | 3.0 | 0 | 13 |
| Tony Dixon | 2 | 5 | 2.5 | 0 | 3 |
| Curtis Pulley | 5 | 1 | 0.2 | 0 | 4 |
| Andre' Woodson | 4 | -2 | -0.5 | 0 | 8 |
| Alfonso Smith | 1 | -3 | -3.0 | 0 | 0 |
| Team | 19 | 22 | 1.2 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 4 | 127 | 31.8 | 1 | 73 |
| Jacob Tamme | 2 | 12 | 6.0 | 0 | 7 |
| Tony Dixon | 1 | 8 | 8.0 | 0 | 8 |
| David Jones | 1 | 7 | 7.0 | 0 | 7 |
| Team | 8 | 154 | 19.3 | 1 | 73 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 2 | 0 | 0.0 | 0 | 0 |
| David Jones | 1 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| J.J. Housley | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 48 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 9 | 360 | 40.0 | 0 | 0 | 47 |
| Team | 9 | 360 | 40.0 | 0 | 0 | 47 |
Louisville
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brian Brohm | 19/31 | 254 | 8.2 | 1 | 0 | 85.7 |
| Hunter Cantwell | 1/1 | 14 | 14.0 | 0 | 0 | 94.5 |
| Team | 20/32 | 268 | 8.4 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Bush | 17 | 128 | 7.5 | 3 | 48 |
| George Stripling | 9 | 90 | 10.0 | 2 | 38 |
| Kolby Smith | 12 | 66 | 5.5 | 0 | 13 |
| Anthony Allen | 9 | 48 | 5.3 | 1 | 11 |
| Harry Douglas | 2 | 27 | 13.5 | 0 | 26 |
| Brock Bolen | 2 | 5 | 2.5 | 0 | 3 |
| Brian Brohm | 2 | 1 | 0.5 | 0 | 4 |
| Joseph Tronzo | 1 | -1 | -1.0 | 0 | 0 |
| Team | 55 | 363 | 6.6 | 6 | 48 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Harry Douglas | 5 | 87 | 17.4 | 0 | 38 |
| Gary Barnidge | 4 | 53 | 13.3 | 0 | 22 |
| Mario Urrutia | 2 | 51 | 25.5 | 0 | 32 |
| Patrick Carter | 3 | 48 | 16.0 | 0 | 25 |
| Kolby Smith | 2 | 14 | 7.0 | 0 | 14 |
| Scott Kuhn | 2 | 11 | 5.5 | 0 | 6 |
| Michael Bush | 1 | 3 | 3.0 | 0 | 3 |
| Brock Bolen | 1 | 1 | 1.0 | 1 | 1 |
| Team | 20 | 268 | 13.4 | 1 | 38 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Patrick Carter | 5 | 35 | 7.0 | 18 | 0 |
| Anthony Allen | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 35 | 8.8 | 18 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Arthur Carmody | 1/2 | 50.0 | 38 | 8/8 | 11 |
| Team | 1/2 | 50.0 | 51 | 8/8 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Todd Flannery | 3 | 104 | 34.7 | 0 | 0 | 39 |
| Team | 3 | 104 | 34.7 | 0 | 0 | 39 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

