Opposing coach: Mark Richt [Georgia]
November 4, 2006
Game Summary
Kentucky defeated Georgia 24–20. Kentucky trailed 10–14 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia | 7 | 7 | 0 | 6 | 20 |
| Kentucky | 3 | 7 | 0 | 14 | 24 |
Halftime: Kentucky 10; Georgia 14
TV: Big Blue Sports Network (BBSN)
TV announcers: Rob Bromley (play-by-play), Bill Ransdell (analyst)
Referee:
Attendance: 62,120
Uniform combination:
Team Statistics
| Statistic | Georgia | Kentucky |
|---|---|---|
| 1st Downs | 21 | 20 |
| 3rd down efficiency | 5-9 | 5-13 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 389 | 351 |
| Passing | 230 | 204 |
| Comp/Att | 16/29 | 23/32 |
| Yards per pass | 7.9 | 6.4 |
| Rushing | 159 | 147 |
| Rushing Attempts | 32 | 42 |
| Yards per rush | 5.0 | 3.5 |
| Penalties | 5-33 | 3-25 |
| Turnovers | 4 | 3 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 3 | 2 |
Scoring Summary
| Period | Time | Scoring play | UGA | UK |
|---|---|---|---|---|
| 1 | 5:18 | Kentucky 47 yard field goal GOOD. | 0 | 3 |
| 1 | 0:24 | Georgia pass complete for a touchdown. | 6 | 3 |
| 1 | 0:24 | Georgia Extra point GOOD. | 7 | 3 |
| 2 | 12:30 | Georgia rush for a touchdown. | 13 | 3 |
| 2 | 12:30 | Georgia Extra point GOOD. | 14 | 3 |
| 2 | 8:03 | Kentucky pass complete for a touchdown. | 14 | 9 |
| 2 | 8:03 | Kentucky Extra point GOOD. | 14 | 10 |
| 4 | 8:29 | Kentucky pass complete for a touchdown. | 14 | 17 |
| 4 | 8:29 | Kentucky Extra point GOOD. | 14 | 17 |
| 4 | 4:37 | Georgia rush for a touchdown. | 20 | 17 |
| 4 | 1:21 | Kentucky rush for a touchdown. | 20 | 24 |
| 4 | 1:21 | Kentucky Extra point GOOD. | 20 | 24 |
Individual Statistics
Georgia
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Matthew Stafford | 16/28 | 230 | 8.2 | 1 | 3 | 46.7 |
| Team | 16/29 | 230 | 7.9 | 1 | 3 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kregg Lumpkin | 13 | 85 | 6.5 | 0 | 26 |
| Matthew Stafford | 5 | 35 | 7.0 | 0 | 9 |
| Danny Ware | 9 | 31 | 3.4 | 1 | 9 |
| Brannan Southerland | 5 | 8 | 1.6 | 1 | 4 |
| Team | 32 | 159 | 5.0 | 2 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Martrez Milner | 4 | 70 | 17.5 | 0 | 24 |
| Mario Raley | 3 | 38 | 12.7 | 1 | 25 |
| Demiko Goodman | 1 | 29 | 29.0 | 0 | 29 |
| Danny Ware | 2 | 26 | 13.0 | 0 | 16 |
| A.J. Bryant | 1 | 25 | 25.0 | 0 | 25 |
| Mohamed Massaquoi | 2 | 16 | 8.0 | 0 | 16 |
| Kris Durham | 2 | 14 | 7.0 | 0 | 7 |
| Kregg Lumpkin | 1 | 12 | 12.0 | 0 | 12 |
| Team | 16 | 230 | 14.4 | 1 | 29 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tony Taylor | 1 | 51 | 0 |
| Tra Battle | 1 | 31 | 0 |
| Team | 2 | 84 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mikey Henderson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Bailey | 0/2 | 0.0 | 0 | 2/3 | 2 |
| Team | 0/2 | 0.0 | 55 | 2/3 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gordon Ely-Kelso | 1 | 43 | 43.0 | 0 | 0 | 43 |
| Team | 1 | 43 | 43.0 | 0 | 0 | 43 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 23/32 | 204 | 6.4 | 2 | 2 | 74.4 |
| Team | 23/32 | 204 | 6.4 | 2 | 2 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alfonso Smith | 19 | 76 | 4.0 | 0 | 17 |
| Tony Dixon | 8 | 47 | 5.9 | 1 | 13 |
| Curtis Pulley | 3 | 15 | 5.0 | 0 | 7 |
| Andre' Woodson | 8 | 7 | 0.9 | 0 | 14 |
| Terell Bankhead | 2 | 4 | 2.0 | 0 | 5 |
| Lones Seiber | 1 | -2 | -2.0 | 0 | 0 |
| Team | 42 | 147 | 3.5 | 1 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keenan Burton | 7 | 73 | 10.4 | 2 | 30 |
| Jacob Tamme | 4 | 32 | 8.0 | 0 | 16 |
| Curtis Pulley | 2 | 16 | 8.0 | 0 | 9 |
| Alfonso Smith | 1 | 12 | 12.0 | 0 | 12 |
| Tony Dixon | 2 | 12 | 6.0 | 0 | 6 |
| David Jones | 1 | 7 | 7.0 | 0 | 7 |
| Stevie Johnson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 18 | 156 | 8.7 | 2 | 30 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Johnny Williams | 1 | 3 | 0 |
| Roger Williams | 1 | 0 | 0 |
| Trevard Lindley | 1 | 0 | 0 |
| Team | 3 | 3 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keenan Burton | 1 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 1/1 | 100.0 | 48 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 48 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 3 | 115 | 38.3 | 0 | 0 | 41 |
| Team | 3 | 115 | 38.3 | 0 | 0 | 41 |

