Opposing coach: Urban Meyer [Florida]
September 23, 2006
Game Summary
Kentucky lost to Florida 7–26. Kentucky trailed 7–12 at halftime.
Stadium: Ben Hill Griffin Stadium
Gainesville
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 0 | 7 | 0 | 0 | 7 |
| Florida | 6 | 6 | 7 | 7 | 26 |
Halftime: Kentucky 7; Florida 12
TV: ESPN
TV announcers: Mike Patrick (play-by-play), Todd Blackledge (analyst)
Referee:
Attendance: 90,292
Uniform combination:
Team Statistics
| Statistic | Kentucky | Florida |
|---|---|---|
| 1st Downs | 17 | 24 |
| 3rd down efficiency | 4-13 | 4-9 |
| 4th down efficiency | 0-0 | 0-2 |
| Total Yards | 249 | 514 |
| Passing | 210 | 279 |
| Comp/Att | 26/38 | 16/28 |
| Yards per pass | 5.5 | 10.0 |
| Rushing | 39 | 235 |
| Rushing Attempts | 22 | 38 |
| Yards per rush | 1.8 | 6.2 |
| Penalties | 10-66 | 10-71 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
Scoring Summary
| Period | Time | Scoring play | UK | FLA |
|---|---|---|---|---|
| 1 | 12:16 | Florida pass complete for a touchdown. | 0 | 6 |
| 2 | 1:59 | Kentucky pass complete for a touchdown. | 6 | 6 |
| 2 | 1:59 | Kentucky Extra point GOOD. | 7 | 6 |
| 2 | 0:22 | Florida rush for a touchdown. | 7 | 12 |
| 3 | 7:41 | Florida rush for a touchdown. | 7 | 19 |
| 3 | 7:41 | Florida Extra point GOOD. | 7 | 19 |
| 4 | 10:04 | Florida pass complete for a touchdown. | 7 | 25 |
| 4 | 10:04 | Florida Extra point GOOD. | 7 | 26 |
Individual Statistics
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 26/37 | 210 | 5.7 | 1 | 0 | 73.9 |
| Team | 26/38 | 210 | 5.5 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alfonso Smith | 4 | 29 | 7.3 | 0 | 17 |
| Tony Dixon | 7 | 27 | 3.9 | 0 | 11 |
| David Jones | 1 | 7 | 7.0 | 0 | 7 |
| Terell Bankhead | 1 | 3 | 3.0 | 0 | 3 |
| Andre' Woodson | 9 | -27 | -3.0 | 0 | 7 |
| Team | 22 | 39 | 1.8 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Curtis Pulley | 6 | 63 | 10.5 | 0 | 18 |
| Jacob Tamme | 5 | 39 | 7.8 | 0 | 17 |
| Keenan Burton | 3 | 33 | 11.0 | 0 | 18 |
| Tony Dixon | 2 | 19 | 9.5 | 0 | 14 |
| Maurice Grinter | 2 | 7 | 3.5 | 1 | 6 |
| Alfonso Smith | 1 | -1 | -1.0 | 0 | 0 |
| Team | 19 | 160 | 8.4 | 1 | 18 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Roger Williams | 1 | 21 | 0 |
| Team | 1 | 21 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keenan Burton | 2 | 5 | 2.5 | 5 | 0 |
| Team | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lones Seiber | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 48 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 8 | 307 | 38.4 | 0 | 0 | 60 |
| Team | 9 | 334 | 37.1 | 0 | 0 | 60 |
Florida
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chris Leak | 15/26 | 267 | 10.3 | 2 | 1 | 50.9 |
| Tim Tebow | 1/2 | 12 | 6.0 | 0 | 0 | 93.4 |
| Team | 16/28 | 279 | 10.0 | 2 | 1 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeShawn Wynn | 14 | 104 | 7.4 | 1 | 36 |
| Tim Tebow | 6 | 73 | 12.2 | 0 | 25 |
| Kestahn Moore | 8 | 54 | 6.8 | 1 | 21 |
| Jarred Fayson | 1 | 10 | 10.0 | 0 | 10 |
| Andre Jerome Caldwell | 1 | 5 | 5.0 | 0 | 5 |
| Jemalle Cornelius | 1 | 3 | 3.0 | 0 | 3 |
| Butch Rowley | 1 | 3 | 3.0 | 0 | 3 |
| Percy Harvin | 1 | 2 | 2.0 | 0 | 2 |
| Chris Leak | 5 | -19 | -3.8 | 0 | 5 |
| Team | 38 | 235 | 6.2 | 2 | 36 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dallas Baker | 7 | 148 | 21.1 | 0 | 32 |
| Jemalle Cornelius | 4 | 74 | 18.5 | 1 | 33 |
| Kenneth Tookes | 2 | 37 | 18.5 | 0 | 20 |
| Cornelius Ingram | 2 | 13 | 6.5 | 1 | 7 |
| Kestahn Moore | 1 | 7 | 7.0 | 0 | 7 |
| Team | 16 | 279 | 17.4 | 2 | 33 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon James | 5 | 10 | 2.0 | 17 | 0 |
| Team | 3 | 10 | 3.3 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Hetland | 0/0 | 0.0 | 0 | 2/4 | 2 |
| Team | 0/0 | 0.0 | 33 | 2/4 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Eric Wilbur | 2 | 104 | 52.0 | 0 | 0 | 58 |
| Team | 2 | 104 | 52.0 | 0 | 0 | 58 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

