Opposing coach: Urban Meyer [Florida]
September 24, 2005
Game Summary
Kentucky lost to Florida 28–49. Kentucky trailed 7–49 at halftime.
Stadium: Commonwealth Stadium
Lexington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Florida | 14 | 35 | 0 | 0 | 49 |
| Kentucky | 7 | 0 | 7 | 14 | 28 |
Halftime: Kentucky 7; Florida 49
TV: CBS
TV announcers: Verne Lundquist (play-by-play), Todd Blackledge (analyst)
Referee:
Attendance: 66,820
Uniform combination:
Team Statistics
| Statistic | Florida | Kentucky |
|---|---|---|
| 1st Downs | 27 | 19 |
| 3rd down efficiency | 11-16 | 5-12 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 537 | 295 |
| Passing | 350 | 162 |
| Comp/Att | 27/36 | 15/33 |
| Yards per pass | 9.7 | 4.9 |
| Rushing | 187 | 133 |
| Rushing Attempts | 42 | 33 |
| Yards per rush | 4.5 | 4.0 |
| Turnovers | 1 | 4 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 3 |
Scoring Summary
| Period | Time | Scoring play | FLA | UK |
|---|---|---|---|---|
| 1 | 12:14 | Kentucky rush for a touchdown. | 0 | 6 |
| 1 | 12:14 | Kentucky Extra point GOOD. | 0 | 7 |
| 1 | 8:48 | Florida pass complete for a touchdown. | 6 | 7 |
| 1 | 8:48 | Florida Extra point GOOD. | 7 | 7 |
| 1 | 1:29 | Florida pass complete for a touchdown. | 13 | 7 |
| 1 | 1:29 | Florida Extra point GOOD. | 14 | 7 |
| 2 | 13:48 | Florida rush for a touchdown. | 20 | 7 |
| 2 | 13:48 | Florida Extra point GOOD. | 21 | 7 |
| 2 | 11:11 | Florida rush for a touchdown. | 27 | 7 |
| 2 | 11:11 | Florida Extra point GOOD. | 28 | 7 |
| 2 | 4:57 | Florida pass complete for a touchdown. | 34 | 7 |
| 2 | 4:57 | Florida Extra point GOOD. | 35 | 7 |
| 2 | 2:17 | Florida pass complete for a touchdown. | 41 | 7 |
| 2 | 2:17 | Florida Extra point GOOD. | 42 | 7 |
| 2 | 1:44 | Florida rush for a touchdown. | 48 | 7 |
| 2 | 1:44 | Florida Extra point GOOD. | 49 | 7 |
| 3 | 12:38 | Kentucky rush for a touchdown. | 49 | 13 |
| 3 | 12:38 | Kentucky Extra point GOOD. | 49 | 14 |
| 4 | 8:34 | Kentucky rush for a touchdown. | 49 | 21 |
| 4 | 8:34 | Kentucky Extra point GOOD. | 49 | 21 |
| 4 | 6:49 | Kentucky rush for a touchdown. | 49 | 28 |
| 4 | 6:49 | Kentucky Extra point GOOD. | 49 | 28 |
Individual Statistics
Florida
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Chris Leak | 25/32 | 319 | 10.0 | 4 | 0 | 83.3 |
| Josh Portis | 2/4 | 31 | 7.8 | 0 | 0 | 48.9 |
| Team | 27/36 | 350 | 9.7 | 4 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Portis | 8 | 59 | 7.4 | 0 | 29 |
| DeShawn Wynn | 10 | 40 | 4.0 | 3 | 13 |
| Skyler Thornton | 7 | 36 | 5.1 | 0 | 16 |
| Kestahn Moore | 2 | 21 | 10.5 | 0 | 17 |
| Chad Jackson | 3 | 16 | 5.3 | 0 | 16 |
| Chris Leak | 7 | 9 | 1.3 | 0 | 8 |
| Markus Manson | 4 | 6 | 1.5 | 0 | 4 |
| Team | 42 | 187 | 4.5 | 3 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jemalle Cornelius | 8 | 138 | 17.3 | 0 | 50 |
| Chad Jackson | 9 | 105 | 11.7 | 2 | 36 |
| DeShawn Wynn | 2 | 31 | 15.5 | 1 | 16 |
| Nyan Boateng | 1 | 22 | 22.0 | 0 | 22 |
| Dallas Baker | 2 | 19 | 9.5 | 1 | 16 |
| Tate Casey | 1 | 12 | 12.0 | 0 | 12 |
| Skyler Thornton | 1 | 8 | 8.0 | 0 | 8 |
| Kestahn Moore | 1 | 7 | 7.0 | 0 | 7 |
| Kenneth Tookes | 1 | 4 | 4.0 | 0 | 4 |
| Markus Manson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 27 | 350 | 13.0 | 4 | 50 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Earl Everett | 2 | 7 | 0 |
| Tony Joiner | 1 | 27 | 0 |
| Team | 3 | 34 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Vernell Brown | 3 | 3 | 1.0 | 3 | 0 |
| Tremaine McCollum | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 5 | 2.5 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Hetland | 0/0 | 0.0 | 0 | 7/7 | 7 |
| Team | 0/0 | 0.0 | 47 | 7/7 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Fleming | 2 | 83 | 41.5 | 0 | 0 | 42 |
| Eric Wilbur | 1 | 34 | 34.0 | 0 | 0 | 34 |
| Team | 4 | 117 | 29.3 | 0 | 0 | 42 |
Kentucky
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Andre' Woodson | 11/27 | 124 | 4.6 | 0 | 3 | 3.7 |
| Curtis Pulley | 4/6 | 38 | 6.3 | 0 | 0 | 94.3 |
| Team | 15/33 | 162 | 4.9 | 0 | 3 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rafael Little | 19 | 77 | 4.1 | 1 | 15 |
| Curtis Pulley | 7 | 32 | 4.6 | 2 | 18 |
| Alexis Bwenge | 2 | 7 | 3.5 | 0 | 7 |
| Andre' Woodson | 2 | 7 | 3.5 | 0 | 13 |
| Glenn Holt Jr. | 1 | 5 | 5.0 | 1 | 5 |
| Arliss Beach | 2 | 5 | 2.5 | 0 | 3 |
| Team | 33 | 133 | 4.0 | 4 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Tamme | 2 | 41 | 20.5 | 0 | 31 |
| Scott Mitchell | 5 | 41 | 8.2 | 0 | 22 |
| Rafael Little | 3 | 33 | 11.0 | 0 | 26 |
| Arliss Beach | 2 | 22 | 11.0 | 0 | 12 |
| Glenn Holt Jr. | 1 | 17 | 17.0 | 0 | 17 |
| DeMoreo Ford | 1 | 6 | 6.0 | 0 | 6 |
| Jeremiah Drobney | 1 | 2 | 2.0 | 0 | 2 |
| Team | 15 | 162 | 10.8 | 0 | 31 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Little | 2 | 23 | 11.5 | 16 | 0 |
| Jacob Tamme | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 33 | 11.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taylor Begley | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 46 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 5 | 198 | 39.6 | 0 | 0 | 49 |
| Team | 5 | 198 | 39.6 | 0 | 0 | 49 |
Full Box Score and Sources
Full ESPN box score
Play-by-play
Season schedule and broadcast listing
Historical team logos: SportsLogos.net

