Opposing coach: Cam Cameron [Indiana]
September 18, 1999
Game Preview
Kentucky entered the matchup with a 1–1 overall record under Hal Mumme.
Game Summary
Kentucky defeated Indiana, 44–35, on September 18, 1999.
Dusty Bonner threw five touchdown passes, including two to Dougie Allen. Eric Kelly and Matt Layow intercepted Antwaan Randle El late, helping Kentucky protect its lead and earn another victory in the Bourbon Barrel series.
Game time: 12 p.m. ET
Stadium: Memorial Stadium
Bloomington
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 7 | 21 | 10 | 6 | 44 |
| Indiana | 14 | 0 | 7 | 14 | 35 |
Halftime: Kentucky 28; Indiana 14
TV: ESPN
TV announcers:
Referee:
Attendance: 39,146
Uniform combination:
Team Statistics
| Statistic | Kentucky | Indiana |
|---|---|---|
| First downs | 26 | 20 |
| Rushing (att–yds) | 46-180 | 35-179 |
| Passing yards | 304 | 201 |
| Passing (cmp–att–int) | 24-31-1 | 16-32-3 |
| Punts (no.–avg.) | 1-42.0 | 3-40.3 |
| Fumbles–lost | 1-1 | 1-1 |
| Penalties–yards | 14-106 | 5-52 |
| Possession | 34:20 | 25:40 |
Individual Statistics
Kentucky
Rushing
| Player | CAR | YDS |
|---|---|---|
| Anthony White | 26 | 130 |
| Derek Homer | 6 | 29 |
| Dusty Bonner | 10 | 15 |
| Kendrick Shanklin | 2 | 6 |
| A. J. Simon | 1 | 3 |
| Ernest Simms | 1 | -3 |
Passing
| Player | CMP | ATT | INT | YDS |
|---|---|---|---|---|
| Dusty Bonner | 24 | 31 | 1 | 304 |
Receiving
| Player | REC | YDS |
|---|---|---|
| James Whalen | 10 | 121 |
| Dougie Allen | 6 | 74 |
| Anthony White | 2 | 17 |
| Garry Davis | 2 | 13 |
| Quentin McCord | 1 | 44 |
| Brad Pyatt | 1 | 19 |
| Ernest Simms | 1 | 10 |
| Lee Wesley | 1 | 6 |

