Player profile
| Roster detail | 2026 |
|---|---|
| Jersey number | 13 |
| Position | WR |
| Height | 6-2 |
| Weight | 181 lbs. |
| Class | Freshman |
| Hometown | Boynton Beach, FL |
| High school | Chaminade-Madonna |
| Previous school | — |
2026 Kentucky Statistics
Through November 7, 2026 (nine games). UK statistics only.
No individual 2026 statistics are listed for this player in the current cumulative team report; appearance status is not implied.
Source: UK Athletics official season statistics
Recruiting Profile
| Recruiting class | 2026 |
| Composite national ranking | #808 |
| Composite score | 87.33 |
| Star rating | 3-star |
Source: On3 / Rivals Industry recruiting profile. Recruiting ratings are historical and separate from college and transfer-portal evaluations.