
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 19 |
| Position | Defensive Back |
| Height | 6-0 |
| Weight | 181 lbs. |
| Class | Junior |
| Hometown | Perry, FL |
| High school | Lowndes |
| Previous school | Maryland |
2026 Kentucky Statistics
Through November 7, 2026 (nine games); UK statistics only.
| Games played | 7 |
| Total tackles | 1 |
Source: UK Athletics, 2026 cumulative statistics
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2025 | UK archive total |
|---|---|---|
| Matched games | 12 | 12 |
| Starts recorded | 0 | 0 |
| Tackles | 4 | 4 |
2025 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Played | 1 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Played | — |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Played | — |
| Sept. 27, 2025 | South Carolina | L 13–35 | Played | — |
| Oct. 4, 2025 | Georgia | L 14–35 | Played | — |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Played | — |
| Oct. 25, 2025 | Tennessee | L 34–56 | Played | — |
| Nov. 1, 2025 | Auburn | W 10–3 | Played | 1 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 8, 2025 | Florida | W 38–7 | Played | — |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Played | 1 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 22, 2025 | Vanderbilt | L 17–45 | Played | — |
| Nov. 29, 2025 | Louisville | L 0–41 | Played | 1 tackles, 0.0 sacks, 0.0 TFL |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio