
Missouri
34–40
at

Kentucky
Oct. 7, 2017 · Kroger Field, Lexington
Game Summary
Kentucky defeated Missouri 40–34 behind four Austin MacGinnis field goals and four offensive touchdowns. The Wildcats led 20–14 at halftime and held on after Missouri pulled within six points in the fourth quarter.
Box Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Missouri | 0 | 14 | 13 | 7 | 34 |
| Kentucky | 10 | 10 | 7 | 13 | 40 |
Halftime score · Missouri 14, Kentucky 20
TV: SEC Network
Announcers: Taylor Zarzour (play-by-play), Andre Ware (analyst), Olivia Harlan (reporter)
Referee: Ken Williamson
Attendance: 57,476
Stadium: Kroger Field, Lexington
Uniform combination: —
References: UK Athletics game recap and box score · Final official season statistics · Broadcast listing · Officiating details
Team Statistics
| Team Statistics | Missouri | Kentucky |
|---|---|---|
| First Downs | 24 | 22 |
| Rush Att./Net Rush | 33/213 | 39/188 |
| Passing C/A/I | 22/43/0 | 22/37/1 |
| Net Passing Yards | 355 | 298 |
| Offensive Plays | 76 | 76 |
| Total Offense | 568 | 486 |
| Fumbles/Lost | 2/2 | 0/0 |
| Penalties/Yards | 7/55 | 6/34 |
| Punts/Average | 2/51.0 | 3/36.7 |
| Third-Down Conv. | 8 of 17 | 8 of 17 |
| Time of Possession | 23:51 | 36:09 |
Scoring Summary
Running scores list Missouri first.
| Period | Time | Scoring Play | Score |
|---|---|---|---|
| 1st | 11:20 | UK – Blake Bone 14 yd pass from Stephen Johnson (A. MacGinnis kick), 3-19 1:38 | 0–7 |
| 1st | 03:41 | UK – A. MacGinnis 21 yd field goal, 14-81 6:27 | 0–10 |
| 2nd | 09:41 | UK – A. MacGinnis 35 yd field goal, 13-63 5:09 | 0–13 |
| 2nd | 07:13 | MU – Moore, J’Mon 50 yd pass from Lock, Drew (McCann, Tucker kick), 7-78 2:22 | 7–13 |
| 2nd | 05:36 | UK – Benny Snell 71 yd run (A. MacGinnis kick), 3-79 1:31 | 7–20 |
| 2nd | 00:40 | MU – Hall, Emanuel 58 yd pass from Lock, Drew (McCann, Tucker kick), 1-58 0:09 | 14–20 |
| 3rd | 11:45 | MU – McCann, Tucker 27 yd field goal, 13-65 3:08 | 17–20 |
| 3rd | 06:39 | UK – Benny Snell 6 yd run (A. MacGinnis kick), 9-66 4:25 | 17–27 |
| 3rd | 05:30 | MU – Lock, Drew 1 yd run (McCann, Tucker kick), 4-65 1:02 | 24–27 |
| 3rd | 00:24 | MU – McCann, Tucker 25 yd field goal, 11-47 3:32 | 27–27 |
| 4th | 14:09 | UK – Garrett Johnson 64 yd pass from Stephen Johnson (A. MacGinnis kick), 5-75 1:15 | 27–34 |
| 4th | 13:46 | MU – Johnson, Johnat 75 yd pass from Lock, Drew (McCann, Tucker kick), 3-75 0:23 | 34–34 |
| 4th | 09:40 | UK – A. MacGinnis 53 yd field goal, 9-30 4:06 | 34–37 |
| 4th | 01:48 | UK – A. MacGinnis 20 yd field goal, 9-63 4:27 | 34–40 |
Rushing (ATT.-YD.-TD)
| Team | Selected Individual Statistics |
|---|---|
| Missouri | Witter 17-139, Crockett 12-74, Lock 4-5-1 |
| Kentucky | Snell 20-117-2, S. Johnson 11-44-0, King 6-20, Ka. Daniel 1-6, G. Johnson 1-1 |
Passing (COMP-ATT-INT-YARDS-TD)
| Team | Selected Individual Statistics |
|---|---|
| Missouri | Lock 22-42-0-355-3 |
| Kentucky | S. Johnson 22-36-1-298-2 |
Receiving (REC-YARDS-TD)
| Team | Selected Individual Statistics |
|---|---|
| Missouri | Moore 7-86-1, Johnson 6-97-1, Hall 4-129-1, Witter 3-24, Floyd 1-16, Okwuegbunam 1-3 |
| Kentucky | G. Johnson 7-111-1, Ross 4-77, Bowden 3-49, Blone 3-30, Snell 3(-2), T. Richardson 1-27, King 1-6 |