Opposing coach: Steve Spurrier [Florida]
September 26, 1998
Game Preview
Kentucky entered the matchup with a 3–0 overall record under Hal Mumme.
Game Summary
Kentucky lost to #8 Florida, 51–35, on September 26, 1998.
Tim Couch passed for 406 yards, including touchdown throws of 74 and 97 yards to Craig Yeast. Florida countered with seven touchdown passes from Doug Johnson and Jesse Palmer, and late interceptions ended Kentucky’s comeback hopes.
Game time: 3:30 p.m. ET
Stadium: Ben Hill Griffin Stadium
Gainesville
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 14 | 7 | 7 | 7 | 35 |
| Florida | 14 | 21 | 13 | 3 | 51 |
Halftime: Kentucky 21; Florida 35
TV: CBS
TV announcers:
Referee:
Attendance: 85,011
Uniform combination:
Team Statistics
| Statistic | Kentucky | Florida |
|---|---|---|
| First downs | 21 | 21 |
| Rushing (att–yds) | 18-42 | 26-130 |
| Passing yards | 406 | 452 |
| Passing (cmp–att–int) | 40-61-2 | 22-37-1 |
| Punts (no.–avg.) | 7-38.3 | 4-44.3 |
| Fumbles–lost | 3-1 | 0-0 |
| Penalties–yards | 7-46 | 10-86 |
| Possession | 32:40 | 27:20 |
Individual Statistics
Kentucky
Rushing
| Player | CAR | YDS |
|---|---|---|
| Derek Homer | 6 | 20 |
| Anthony White | 6 | 18 |
| A.J. Simon | 1 | 10 |
| Kendrick Shanklin | 1 | 2 |
| Matt Mumme | 1 | 0 |
| Tim Couch | 3 | -8 |
Passing
| Player | CMP | ATT | INT | YDS |
|---|---|---|---|---|
| Tim Couch | 40 | 61 | 2 | 406 |
Receiving
| Player | REC | YDS |
|---|---|---|
| Anthony White | 9 | 40 |
| Derek Homer | 7 | 39 |
| Craig Yeast | 6 | 206 |
| Quentin McCord | 5 | 58 |
| James Whalen | 4 | 21 |
| Jimmy Robinson | 2 | 23 |
| Kevin Coleman | 2 | 9 |
| Jermaine White | 2 | 4 |
| Jimmy Haley | 1 | 5 |
| Garry Davis | 1 | 2 |
| Lance Mickelsen | 1 | -1 |

