Opposing coach: Jim Donnan [Georgia]
October 25, 1997
Game Preview
Kentucky entered the matchup with a 4–3 overall record under Hal Mumme.
Game Summary
Kentucky lost to #16 Georgia, 23–13, on October 25, 1997.
Robert Edwards scored on runs of 80 and 44 yards, and Ronald Bailey returned an interception for another Georgia touchdown. Kentucky controlled possession and gained 436 yards, but three interceptions helped keep Tim Couch and the Wildcats from converting that advantage into a victory.
Game time:
Stadium: Sanford Stadium
Athens
Box Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky | 0 | 7 | 0 | 6 | 13 |
| Georgia | 0 | 14 | 3 | 6 | 23 |
Halftime: Kentucky 7; Georgia 14
TV:
TV announcers:
Referee:
Attendance: 85,672
Uniform combination:
Team Statistics
| Statistic | Kentucky | Georgia |
|---|---|---|
| First downs | 28 | 11 |
| Rushing (att–yds) | 35-112 | 32-220 |
| Passing yards | 324 | 55 |
| Passing (cmp–att–int) | 41-55-3 | 5-13-0 |
| Punts (no.–avg.) | 0-0.0 | 2-48.5 |
| Fumbles–lost | 1-0 | 0-0 |
| Penalties–yards | 4-35 | 2-19 |
| Possession | 37:22 | 22:38 |
Individual Statistics
Kentucky
Rushing
| Player | CAR | YDS |
|---|---|---|
| Anthony White | 13 | 57 |
| Derek Homer | 11 | 55 |
| A.J. Simon | 1 | 5 |
| Jimmy Carter | 1 | 0 |
| Tim Couch | 9 | -5 |
Passing
| Player | CMP | ATT | INT | YDS |
|---|---|---|---|---|
| Tim Couch | 41 | 55 | 3 | 324 |
Receiving
| Player | REC | YDS |
|---|---|---|
| Craig Yeast | 10 | 62 |
| Anthony White | 8 | 49 |
| Kevin Coleman | 7 | 61 |
| Derek Homer | 5 | 64 |
| James Whalen | 3 | 19 |
| Kio Sanford | 2 | 17 |
| Lance Mickelsen | 2 | 16 |
| Darrin Clark | 2 | 13 |
| Jimmy Robinson | 1 | 17 |
| Jimmy Haley | 1 | 6 |

