← 2019 roster
Player profile
| Roster detail | 2019 |
|---|
| Jersey number | 84 |
| Position | WR |
| Height | 6-3 |
| Weight | 189 lbs. |
| Class | Redshirt Freshman |
| Hometown | Miami Gardens, FL |
| High school | Chaminade-Madonna |
| Previous school | — |
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|
| 2019 | 84 | WR | 6-3 | 189 lbs. | Redshirt Freshman | Miami Gardens, FL | Chaminade-Madonna | — |
Recruiting Profile
| Recruiting class | 2018 |
| Composite national ranking | #621 |
| Composite score | 87.07 |
| Star rating | 3-star |
Source: On3/Rivals 2018 Kentucky recruiting class. Original recruiting ratings.