← 2019 roster
Player profile
| Roster detail | 2019 |
|---|
| Jersey number | 55 |
| Position | DL |
| Height | 6-2 |
| Weight | 286 lbs. |
| Class | Redshirt Freshman |
| Hometown | Hollywood, FL |
| High school | Chaminade-Madonna |
| Previous school | — |
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|
| 2019 | 55 | DL | 6-2 | 286 lbs. | Redshirt Freshman | Hollywood, FL | Chaminade-Madonna | — |
Recruiting Profile
| Recruiting class | 2018 |
| Composite national ranking | #782 |
| Composite score | 85.60 |
| Star rating | 3-star |
Source: On3/Rivals 2018 Kentucky recruiting class. Original recruiting ratings.