← 2019 roster
Player profile
| Roster detail | 2019 |
|---|
| Jersey number | 19 |
| Position | WR |
| Height | 5-8 |
| Weight | 165 lbs. |
| Class | Redshirt Freshman |
| Hometown | Hollywood, FL |
| High school | Chaminade-Madonna |
| Previous school | — |
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|
| 2019 | 19 | WR | 5-8 | 165 lbs. | Redshirt Freshman | Hollywood, FL | Chaminade-Madonna | — |
Recruiting Profile
| Recruiting class | 2018 |
| Composite national ranking | #885 |
| Composite score | 84.90 |
| Star rating | 3-star |
Source: On3/Rivals 2018 Kentucky recruiting class. Original recruiting ratings.