← Individual Player Records
Kentucky football records through the 2025 season, from the 2026 Kentucky Football Record Book (printed pages 124–136 and 147–152).
Career Rushing Leaders
| Rank | Player | Years | Att | Yards | Avg | TD |
|---|
| 1 | Benny Snell Jr. | 2016-18 | 737 | 3,873 | 5.3 | 48 |
| 2 | Sonny Collins | 1972-75 | 777 | 3,835 | 4.9 | 26 |
| 3 | Chris Rodriguez Jr. | 2018-22 | 592 | 3,644 | 6.2 | 32 |
| 4 | Moe Williams | 1993-95 | 618 | 3,333 | 5.4 | 26 |
| 5 | Rafael Little | 2004-07 | 580 | 2,996 | 5.2 | 16 |
| 6 | Mark Higgs | 1984-87 | 532 | 2,892 | 5.4 | 25 |
| 7 | George Adams | 1981-84 | 638 | 2,648 | 4.2 | 25 |
| 8 | Derrick Locke | 2007-10 | 518 | 2,618 | 5.1 | 22 |
| 9 | Boom Williams | 2014-16 | 366 | 2,511 | 6.9 | 18 |
| 10 | Artose Pinner | 1999-2002 | 438 | 2,105 | 4.8 | 17 |
| 11 | A.J. Rose | 2017-20 | 341 | 1,971 | 5.8 | 13 |
| 12 | Marc Logan | 1983-86 | 389 | 1,769 | 4.5 | 11 |
| 13 | Derrick Ramsey | 1975-77 | 446 | 1,764 | 3.9 | 25 |
| 14 | Anthony White | 1996-99 | 364 | 1,758 | 4.8 | 11 |
| 15 | Jojo Kemp | 2013-16 | 338 | 1,709 | 5.1 | 19 |
| 16 | Rodger Bird | 1963-65 | 397 | 1,699 | 4.2 | 21 |
| 17 | Derek Homer | 1997-2000 | 353 | 1,689 | 4.8 | 11 |
| 18 | Ivy Joe Hunter | 1985-88 | 361 | 1,687 | 4.7 | 19 |
| 19 | Bill Leskovar | 1949-51 | 324 | 1,664 | 5.1 | 9 |
| 20 | Steve Campassi | 1972-75 | 370 | 1,609 | 4.3 | 8 |
| 21 | Kavosiey Smoke | 2018-22 | 291 | 1,583 | 5.4 | 13 |
| 22 | Raymond Sanders | 2010-13 | 340 | 1,542 | 4.5 | 11 |
| 23 | Al Baker | 1986-90 | 378 | 1,534 | 4.1 | 15 |
| 24 | Lynn Bowden Jr. | 2017-19 | 206 | 1,530 | 7.4 | 13 |
| 25 | Mike Fanuzzi | 1971-74 | 344 | 1,484 | 4.3 | 16 |
| 26 | Bobby Cravens | 1956-58 | 323 | 1,448 | 4.5 | 6 |
| 27 | Tony Dixon | 2004, 2006-08 | 345 | 1,388 | 4.0 | 16 |
| 28 | Alfred Rawls | 1988-89 | 286 | 1,370 | 4.8 | 16 |
| 29 | Randy Brooks | 1976-80 | 358 | 1,314 | 3.7 | 6 |
| 30 | Randall Cobb | 2008-10 | 228 | 1,313 | 5.8 | 22 |
| 31 | Don Phelps | 1946-49 | 295 | 1,297 | 4.4 | 15 |
| 32 | Chris Hill | 1975-78 | 260 | 1,264 | 4.9 | 4 |
| 33 | Rod Stewart | 1975-78 | 268 | 1,250 | 4.7 | 9 |
| 34 | Doug Kotar | 1971-73 | 293 | 1,167 | 3.9 | 5 |
| 35 | Damon Hood | 1991-94 | 281 | 1,144 | 4.1 | 9 |
| 36 | Ray Davis | 2023 | 199 | 1,129 | 5.7 | 14 |
| 37 | Shawn Donigan | 1978-82 | 264 | 1,120 | 4.2 | 4 |
| 38 | Roger Gann | 1967-69 | 281 | 1,047 | 3.7 | 4 |
| 39 | Dicky Lyons | 1966-68 | 328 | 1,042 | 3.2 | 18 |
| 40 | Tom Fillion | 1951-53 | 208 | 1,017 | 4.9 | 8 |
| 41 | Terry Wilson | 2018-20 | 256 | 1,015 | 4.0 | 10 |
| 42 | Terry Samuels | 1990-93 | 247 | 1,012 | 4.1 | 5 |
Career Rushing Attempts
| Rank | Player | Years | Att | Yards | Avg | TD |
|---|
| 1 | Sonny Collins | 1972-75 | 777 | 3,835 | 4.9 | 26 |
| 2 | Benny Snell Jr. | 2016-18 | 737 | 3,873 | 5.3 | 48 |
| 3 | George Adams | 1981-84 | 638 | 2,648 | 4.2 | 25 |
| 4 | Moe Williams | 1993-95 | 618 | 3,333 | 5.4 | 26 |
| 5 | Chris Rodriguez Jr. | 2018-22 | 592 | 3,644 | 6.2 | 32 |
| 6 | Rafael Little | 2004-07 | 580 | 2,996 | 5.2 | 16 |
| 7 | Mark Higgs | 1984-87 | 532 | 2,892 | 5.4 | 25 |
| 8 | Derrick Locke | 2007-10 | 518 | 2,618 | 5.1 | 22 |
| 9 | Derrick Ramsey | 1975-77 | 446 | 1,764 | 3.8 | 25 |
| 10 | Artose Pinner | 1999-2002 | 438 | 2,105 | 4.8 | 17 |
| 11 | Rodger Bird | 1963-65 | 397 | 1,699 | 4.2 | 21 |
Career Average Per Rushing Attempt
Most Rush Attempts, Career
Most Rushing Yards, Career
| Mark | Player / Years / Details |
|---|
| 3873 | Benny Snell Jr. (737 att.), 2016-18 |
| 3835 | Sonny Collins (777 att.), 1972-75 |
| 3644 | Chris Rodriguez Jr. (592 att.), 2018-22 |
| 3333 | Moe Williams (618 att.), 1993-95 |
| 2996 | Rafael Little (580 att.), 2004-07 |
| 2892 | Mark Higgs (532 att.), 1984-87 |
| 2648 | George Adams (638 att.), 1981-84 |
| 2618 | Derrick Locke (518 att.), 2007-10 |
| 2511 | Boom Williams (366 att.), 2014-16 |
| 2105 | Artose Pinner (438 att.), 1999-2002 |
Best Average Per Rushing Attempt, Career (min. 200)
| Mark | Player / Years / Details |
|---|
| 7.42 | Lynn Bowden Jr. (206/1530), 2019 |
| 6.91 | Boom Williams (366/2511), 2014-16 |
| 6.16 | Chris Rodriguez Jr. (592/3644), 2018-22 |
| 5.78 | A.J. Rose (341/1971), 2016-20 |
| 5.76 | Randall Cobb (228/1313), 2008-10 |
| 5.43 | Mark Higgs (532/2892), 1984-87 |
| 5.42 | Kavosiey Smoke (292/1583), 2018-22 |
| 5.39 | Moe Williams (618/3333), 1993-95 |
| 5.26 | Benny Snell Jr. (737/3873), 2016-18 |
| 5.17 | Rafael Little (580/2996), 2004-07 |
Most Touchdowns Rushing, Career
Consecutive Games with a Rushing TD (dating back to 1985)
Most Rushing Touchdowns of at least 50 Yards, Career
Most 100-Yard Rushing Games, Career
Most 150-Yard Rushing Games, Career
Most 200-Yard Rushing Games, Career
Consecutive 100-yard games (4 or more)
| Mark | Player / Years / Details |
|---|
| 6 | Lynn Bowden Jr. 10/26/2019 – 12/31/2019 Sonny Collins 9/13/1975 – 10/18/1975 |
| 4 | Artose Pinner 10/26/2002 – 11/16/2002 Derrick Locke 9/4/2010 – 9/25/2010 |
Most Rushing Yards Among QBs, Career (min. 400 passing att.)
| Mark | Player / Years / Details |
|---|
| 1015 | Terry Wilson (520 pass att.), 2018-20 |
| 854 | Pookie Jones (504 pass att.), 1991-93 |
| 845 | Shane Boyd (479 pass att.), 2001-04 |
| 702 | Stephen Johnson (581 pass att.), 2016-17 |
| 570 | Bernie Scruggs (494 pass att.), 1969-71 |
| 353 | Patrick Towles (759 pass att.), 2012, 2014-15 |
Most Rushing Yards Among QBs, Career (min. 200 passing att.)
| Mark | Player / Years / Details |
|---|
| 1764 | Derrick Ramsey (273 pass att.), 1975-77 |
| 1484 | Mike Fanuzzi (219 pass att.), 1971-74 |
| 1015 | Terry Wilson (520 pass att.), 2018-20 |
| 854 | Pookie Jones (504 pass att.), 1991-93 |
| 845 | Shane Boyd (479 pass att.), 2001-04 |
| 702 | Stephen Johnson (581 pass att.), 2016-17 |
Most Rushing Touchdowns Among QBs, Career (min. 200 passing att.)
| Mark | Player / Years / Details |
|---|
| 25 | Derrick Ramsey (273 pass att.), 1975-77 |
| 16 | Mike Fanuzzi (219 pass att.), 1971-74 |
| 13 | Shane Boyd (479 pass att.), 2001-04 |
| 13 | Pookie Jones (504 pass att.), 1991-93 |
| 12 | Jared Lorenzen (1514 pass att.), 2000-03 |
| 11 | Will Levis (636 pass att.), 2021-22 |
| 10 | Terry Wilson (520 pass att.), 2018-20 |