← Individual Player Records
Kentucky football records through the 2025 season, from the 2026 Kentucky Football Record Book (printed pages 124–136 and 147–152).
Career Receptions Leaders
| Rank | Player | Years | Rec | Yards | Avg | TD |
|---|
| 1 | Craig Yeast | 1995-98 | 208 | 2,899 | 13.9 | 28 |
| 2 | Derek Abney | 2000-03 | 197 | 2,339 | 11.9 | 18 |
| 3 | Anthony White | 1996-99 | 194 | 1,520 | 7.8 | 8 |
| 4 | Keenan Burton | 2003-07 | 189 | 2,376 | 12.6 | 25 |
| 5 | Garrett Johnson | 2014-17 | 155 | 2,089 | 13.5 | 11 |
| 6 | Randall Cobb | 2008-10 | 144 | 1,661 | 11.5 | 13 |
| 7 | Dicky Lyons Jr. | 2004, 06-08 | 141 | 1,752 | 12.5 | 18 |
| 8 | La’Rod King | 2009-12 | 134 | 1,706 | 12.7 | 17 |
| 9 | Jacob Tamme | 2004-07 | 133 | 1,417 | 10.7 | 11 |
| 10 | Josh Ali | 2017-21 | 131 | 1,447 | 11.0 | 8 |
| 10 | Rafael Little | 2004-07 | 131 | 1,324 | 10.1 | 4 |
| 12 | Derek Homer | 1997-2000 | 129 | 1,052 | 8.2 | 2 |
| 13 | Dane Key | 2022-24 | 126 | 1,870 | 14.8 | 14 |
| 14 | Barion Brown | 2022-24 | 122 | 1,528 | 12.5 | 11 |
| 15 | James Whalen | 1997-99 | 120 | 1,324 | 11.0 | 13 |
Career Receiving Yardage Leaders
| Rank | Player | Years | Rec | Yards | Avg | TD |
|---|
| 1 | Craig Yeast | 1995-98 | 208 | 2,899 | 13.9 | 28 |
| 2 | Keenan Burton | 2003-07 | 189 | 2,376 | 12.6 | 25 |
| 3 | Derek Abney | 2000-03 | 197 | 2,339 | 11.9 | 18 |
| 4 | Garrett Johnson | 2014-17 | 155 | 2,089 | 13.5 | 11 |
| 5 | Dane Key | 2022-24 | 126 | 1,870 | 14.8 | 14 |
| 6 | Dicky Lyons Jr. | 2004, 2006-08 | 141 | 1,752 | 12.4 | 18 |
| 7 | Quentin McCord | 1996, 1998-2000 | 112 | 1,743 | 15.6 | 15 |
| 8 | La’Rod King | 2009-12 | 134 | 1,706 | 12.7 | 17 |
| 9 | Randall Cobb | 2008-10 | 144 | 1,661 | 11.5 | 13 |
| 10 | Barion Brown | 2022-24 | 122 | 1,528 | 12.5 | 11 |
| 11 | Anthony White | 1996-99 | 194 | 1,520 | 7.8 | 8 |
| 12 | Felix Wilson | 1977-79 | 90 | 1,508 | 16.8 | 10 |
| 13 | Tom Hutchinson | 1960-62 | 94 | 1,483 | 15.7 | 9 |
| 14 | Josh Ali | 2017-21 | 131 | 1,447 | 11.0 | 8 |
| 15 | Kevin Coleman | 1995-98 | 107 | 1,428 | 13.3 | 13 |
| 16 | Larry Seiple | 1964-66 | 72 | 1,422 | 19.8 | 10 |
| 17 | Jacob Tamme | 2004-07 | 133 | 1,417 | 10.6 | 11 |
| 18 | Jeff Badet | 2013, 2015-16 | 82 | 1,385 | 16.9 | 7 |
| 19 | Wan’Dale Robinson | 2021 | 104 | 1,334 | 12.8 | 7 |
| 20 | Rafael Little | 2004-07 | 131 | 1,324 | 10.1 | 5 |
| 20 | James Whalen | 1997-99 | 120 | 1,324 | 11.0 | 13 |
| 22 | Lynn Bowden Jr. | 2017-19 | 114 | 1,303 | 11.4 | 6 |
| 23 | Rick Kestner | 1963-65 | 82 | 1,280 | 15.6 | 10 |
| 24 | Chris Matthews | 2009-10 | 93 | 1,279 | 13.9 | 12 |
| 25 | Ryan Timmons | 2013-16 | 112 | 1,254 | 11.2 | 5 |
| 26 | Derek Smith | 1999-2001 | 89 | 1,224 | 13.8 | 9 |
| 27 | Phil Logan | 1987-90 | 83 | 1,219 | 14.7 | 7 |
| 28 | Steve Meilinger | 1951-53 | 75 | 1,210 | 16.1 | 17 |
| 29 | Steve Johnson | 2006-07 | 72 | 1,200 | 16.6 | 14 |
| 30 | Dorian Baker | 2014-18 | 101 | 1,148 | 11.4 | 6 |
| 31 | Javess Blue | 2013-14 | 72 | 1,111 | 15.4 | 9 |
| 32 | Derek Homer | 1997-2000 | 129 | 1,052 | 8.2 | 2 |
| 33 | Demarco Robinson | 2011-14 | 86 | 1,028 | 12.0 | 3 |
| 34 | C.J. Conrad | 2015-18 | 80 | 1,015 | 12.7 | 12 |
Most Pass Receptions, Career
| Mark | Player / Years / Details |
|---|
| 208 | Craig Yeast (2899 yards), 1995-98 |
| 197 | Derek Abney (2339 yards), 2000-03 |
| 194 | Anthony White (1520 yards), 1996-99 |
| 189 | Keenan Burton (2376 yards), 2003-07 |
| 155 | Garrett Johnson (2089 yards), 2014-17 |
| 144 | Randall Cobb (1661 yards), 2008-10 |
Most Receiving Yards, Career
Best Yards Per Reception Average, Career (min. 40)
| Mark | Player / Years / Details |
|---|
| 19.7 | Larry Seiple (72/1422), 1964-66 |
| 16.9 | Jeff Badet (82/1385), 2013-16 |
| 16.7 | Felix Wilson (90/1508), 1977-79 |
| 16.7 | Steve Johnson (72/1200), 2006-07 |
| 16.5 | Aaron Boone (59/974), 2001-02 |
Most Touchdown Pass Receptions, Career