Player profile
| Roster detail | 2026 |
|---|---|
| Jersey number | 19 |
| Position | WR |
| Height | 6-1 |
| Weight | 180 lbs. |
| Class | Freshman |
| Hometown | Bossier City, LA |
| High school | Airline |
| Previous school | — |
2026 Kentucky Statistics
Through November 7, 2026 (nine games). UK statistics only.
| Games played | 9 |
| Receptions | 45 |
| Receiving yards | 576 |
| Receiving TD | 3 |
| Rushing attempts | 1 |
| Rushing yards | 9 |
Source: UK Athletics official season statistics
Recruiting Profile
| Recruiting class | 2026 |
| Composite national ranking | #177 |
| Composite score | 92.37 |
| Star rating | 4-star |
Source: On3 / Rivals Industry recruiting profile. Recruiting ratings are historical and separate from college and transfer-portal evaluations.