Player profile
| Roster detail | 2026 |
|---|---|
| Jersey number | 34 |
| Position | RB |
| Height | 5-10 |
| Weight | 185 lbs. |
| Class | Freshman |
| Hometown | Richmond, KY |
| High school | Rockcastle County |
| Previous school | — |
2026 Kentucky Statistics
Through November 7, 2026 (nine games). UK statistics only.
No individual 2026 statistics are listed for this player in the current cumulative team report; appearance status is not implied.
Source: UK Athletics official season statistics
Recruiting Profile
| Recruiting class | 2026 |
| Composite national ranking | #2,069 |
| Composite score | 83.90 |
| Star rating | 3-star |
Source: On3 / Rivals Industry recruiting profile. Recruiting ratings are historical and separate from college and transfer-portal evaluations.