Player profile
| Roster detail | 2026 |
|---|---|
| Jersey number | 12 |
| Position | WR |
| Height | 6-0 |
| Weight | 181 lbs. |
| Class | Sophomore |
| Hometown | Lexington, KY |
| High school | Sayre |
| Previous school | Louisville |
Kentucky Statistics
2026 season through November 7, 2026 (nine games). Kentucky statistics only.
| Games played | 9 |
| Receptions | 3 |
| Receiving yards | 53 |
| Receiving TD | 0 |
| Punt returns | 10 |
| Punt-return yards | 87 |
| Punt-return TD | 1 |
Source: UK Athletics official cumulative statistics. Official UK Athletics player bio.