
Player profile
| Roster detail | 2026 |
|---|---|
| Jersey number | 6 |
| Position | DT |
| Height | 6-3 |
| Weight | 278 lbs. |
| Class | Junior |
| Hometown | Ruston, LA |
| High school | Ruston |
| Previous school | LSU |
2026 Kentucky Statistics
Through November 7, 2026 (nine games). UK statistics only.
| Games played | 9 |
| Solo tackles | 6 |
| Assisted tackles | 6 |
| Total tackles | 12 |
| TFL | 1.5 |
| Sacks | 1.5 |
Source: UK Athletics official season statistics
Recruiting Profile
| Recruiting class | 2024 |
| Composite national ranking | #677 |
| Composite score | 87.68 |
| Star rating | 3-star |
Source: On3 / Rivals Industry recruiting profile. High-school recruiting ratings are separate from transfer portal and college ratings.