
NFL Draft Pick
2026 NFL Draft · Round 7 · No. 237 overall
Drafted by: Indianapolis Colts
Kentucky Players Who Were Drafted or Played in the NFL
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 3 |
| Position | Running Back |
| Height | 6-1 |
| Weight | 215 lbs. |
| Class | Senior |
| Hometown | Mesquite, TX |
| High school | Poteet |
| Previous school | New Mexico State/Butler CC/Oklahoma |
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2025 | UK archive total |
|---|---|---|
| Matched games | 11 | 11 |
| Starts recorded | 10 | 10 |
| Rush attempts | 165 | 165 |
| Rush yards | 725 | 725 |
| Rush TD | 12 | 12 |
| Receptions | 19 | 19 |
| Rec yards | 126 | 126 |
2025 Game Log
| Date | Opponent | UK Result | Participation | Rushing | Receiving |
|---|---|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Starter | 18 att, 78 yds, 1 TD | 0 rec, 0 yds, 0 TD |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Played | 15 att, 93 yds, 2 TD | 1 rec, 5 yds, 0 TD |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Starter | 18 att, 104 yds, 3 TD | 0 rec, 0 yds, 0 TD |
| Sept. 27, 2025 | South Carolina | L 13–35 | Starter | 17 att, 112 yds, 1 TD | — |
| Oct. 4, 2025 | Georgia | L 14–35 | Starter | 11 att, 44 yds, 0 TD | 3 rec, 21 yds, 0 TD |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Starter | 14 att, 45 yds, 0 TD | 7 rec, 68 yds, 0 TD |
| Nov. 1, 2025 | Auburn | W 10–3 | Starter | 21 att, 53 yds, 0 TD | 2 rec, 1 yds, 0 TD |
| Nov. 8, 2025 | Florida | W 38–7 | Starter | 22 att, 92 yds, 2 TD | 1 rec, 7 yds, 0 TD |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Starter | 17 att, 72 yds, 3 TD | 2 rec, 10 yds, 0 TD |
| Nov. 22, 2025 | Vanderbilt | L 17–45 | Starter | 10 att, 27 yds, 0 TD | 1 rec, 4 yds, 0 TD |
| Nov. 29, 2025 | Louisville | L 0–41 | Starter | 2 att, 5 yds, 0 TD | 2 rec, 10 yds, 0 TD |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio