
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 4 |
| Position | Wide Receiver |
| Height | 6-5 |
| Weight | 203 lbs. |
| Class | Graduate Student |
| Hometown | Tulsa, OK |
| High school | Booker T. Washington |
| Previous school | Oklahoma/Missouri |
2025 Kentucky Statistics
Individual season statistics have not yet been verified.
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2025 | UK archive total |
|---|---|---|
| Matched games | 11 | 11 |
| Starts recorded | 2 | 2 |
| Receptions | 8 | 8 |
| Rec yards | 117 | 117 |
| Rec TD | 4 | 4 |
2025 Game Log
| Date | Opponent | UK Result | Participation | Receiving |
|---|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Played | 0 rec, 0 yds, 0 TD |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Played | — |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Played | 0 rec, 0 yds, 0 TD |
| Oct. 4, 2025 | Georgia | L 14–35 | Played | — |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Played | — |
| Oct. 25, 2025 | Tennessee | L 34–56 | Played | 4 rec, 23 yds, 2 TD |
| Nov. 1, 2025 | Auburn | W 10–3 | Starter | — |
| Nov. 8, 2025 | Florida | W 38–7 | Played | 1 rec, 29 yds, 1 TD |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Played | 0 rec, 0 yds, 0 TD |
| Nov. 22, 2025 | Vanderbilt | L 17–45 | Starter | 2 rec, 59 yds, 1 TD |
| Nov. 29, 2025 | Louisville | L 0–41 | Played | 1 rec, 6 yds, 0 TD |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio
Recruiting Profile
Original recruiting ratings have not yet been verified.