← 2025 roster
Photo: UK Athletics
Player profile
| Roster detail | 2025 |
|---|
| Jersey number | 2 |
| Position | Running Back |
| Height | 6-2 |
| Weight | 227 lbs. |
| Class | Junior |
| Hometown | Picayune, MS |
| High school | Picayune |
| Previous school | Nebraska/Oregon |
Kentucky Career Statistics
Kentucky games only. Totals reflect matched entries in UK’s 2023–2025 game books through the end of the 2025 season.
| Statistic | 2025 | UK archive total |
|---|
| Matched games | 12 | 12 |
| Starts recorded | 2 | 2 |
| Rush attempts | 112 | 112 |
| Rush yards | 560 | 560 |
| Rush TD | 3 | 3 |
| Receptions | 7 | 7 |
| Rec yards | 30 | 30 |
2025 Game Log
| Date | Opponent | UK Result | Participation | Rushing | Receiving |
|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Played | 14 att, 129 yds, 1 TD | 1 rec, -1 yds, 0 TD |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Starter | 14 att, 56 yds, 0 TD | 2 rec, 11 yds, 0 TD |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Played | 8 att, 29 yds, 0 TD | — |
| Sept. 27, 2025 | South Carolina | L 13–35 | Played | 13 att, 24 yds, 0 TD | — |
| Oct. 4, 2025 | Georgia | L 14–35 | Played | 7 att, 9 yds, 0 TD | 1 rec, 2 yds, 0 TD |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Played | 11 att, 27 yds, 0 TD | 1 rec, 2 yds, 0 TD |
| Oct. 25, 2025 | Tennessee | L 34–56 | Starter | 12 att, 52 yds, 0 TD | 1 rec, 7 yds, 0 TD |
| Nov. 1, 2025 | Auburn | W 10–3 | Played | 3 att, 11 yds, 0 TD | — |
| Nov. 8, 2025 | Florida | W 38–7 | Played | 7 att, 104 yds, 1 TD | 0 rec, 0 yds, 0 TD |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Played | 13 att, 87 yds, 1 TD | — |
| Nov. 22, 2025 | Vanderbilt | L 17–45 | Played | 4 att, 5 yds, 0 TD | — |
| Nov. 29, 2025 | Louisville | L 0–41 | Played | 6 att, 27 yds, 0 TD | 1 rec, 9 yds, 0 TD |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio