Head Coach: Harry Gamage
Record: 4–3–1
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 6 | Carson-Newman | Stoll Field Lexington | 61–0 |
| Oct 13 | Wash. & Lee | Stoll Field Lexington | 6–0 |
| Oct 20 | Northwestern | Dyche Stadium Evanston | 0–7 |
| Oct 27 | Centre College | Stoll Field Lexington | 8–0 |
| Nov 3 | Vanderbilt | Dudley Field Nashville | 7–14 |
| Nov 10 | Alabama | Cramton Bowl Montgomery | 0–14 |
| Nov 17 | V.M.I. | Stoll Field Lexington | 18–6 |
| Nov 29 | Tennessee | Shields–Watkins Field Knoxville | 0–0 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.