Head Coach: Andrew Gill
Record: 3–4–1
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Oct 4 | Georgetown | Stoll Field Lexington | 12–0 |
| Oct 11 | Indiana | Stoll Field Lexington | 0–24 |
| Oct 18 | Ohio State | Ohio Field Columbus | 0–49 |
| Oct 25 | Sewanee | McGee Field Sewanee | 6–0 |
| Nov 1 | Vanderbilt | Stoll Field Lexington | 0–0 |
| Nov 8 | Cincinnati | Carson Field Cincinnati | 0–7 |
| Nov 15 | Centre College | Cheek Field Danville | 0–56 |
| Nov 27 | Tennessee | Stoll Field Lexington | 13–0 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.