← Individual Player Records
Kentucky football records through the 2025 season, from the 2026 Kentucky Football Record Book (printed pages 124–136 and 147–152).
Career Passing Leaders
| Rank | Player | Years | Comp | Att | INT | Pct | TD | Yards |
|---|
| 1 | Jared Lorenzen | 2000-03 | 862 | 1514 | 41 | .569 | 78 | 10,354 |
| 2 | Andre’ Woodson | 2004-07 | 791 | 1278 | 25 | .619 | 79 | 9,360 |
| 3 | Tim Couch | 1996-98 | 795 | 1184 | 35 | .671 | 74 | 8,435 |
| 4 | Mike Hartline | 2007-10 | 523 | 855 | 25 | .612 | 38 | 5,680 |
| 5 | Bill Ransdell | 1983-86 | 469 | 816 | 29 | .575 | 22 | 5,564 |
| 6 | Will Levis | 2021-22 | 418 | 636 | 23 | .657 | 43 | 5,233 |
| 7 | Patrick Towles | 2012, 2014-15 | 427 | 759 | 24 | .563 | 24 | 5,099 |
| 8 | Rick Norton | 1963-65 | 298 | 598 | 44 | .498 | 26 | 4,514 |
| 9 | Babe Parilli | 1949-51 | 331 | 592 | 37 | .559 | 50 | 4,351 |
| 10 | Stephen Johnson | 2016-17 | 334 | 581 | 12 | .575 | 23 | 4,342 |
| 11 | Randy Jenkins | 1979-83 | 363 | 699 | 53 | .519 | 24 | 4,148 |
| 12 | Pookie Jones | 1991-93 | 263 | 504 | 19 | .522 | 16 | 3,459 |
| 13 | Terry Wilson | 2018-20 | 338 | 520 | 12 | .650 | 20 | 3,436 |
| 14 | Dusty Bonner | 1997, 99 | 313 | 479 | 13 | .653 | 26 | 3,380 |
| 15 | Maxwell Smith | 2011-13 | 292 | 486 | 9 | .608 | 21 | 3,070 |
| 16 | Jerry Woolum | 1960-62 | 216 | 407 | 24 | .531 | 11 | 2,759 |
| 17 | Devin Leary | 2023 | 209 | 371 | 12 | .563 | 25 | 2,746 |
| 18 | Bernie Scruggs | 1969-71 | 239 | 493 | 31 | .485 | 13 | 2,704 |
| 19 | Freddie Maggard | 1988-91 | 239 | 419 | 19 | .570 | 12 | 2,566 |
Most Passes Attempted, Career
Most Passes Completed, Career
Most Yards Passing, Career
Best Completion Pct., Career (min. 300 comp.)
| Mark | Player / Years / Details |
|---|
| .671 | Tim Couch (795/1184), 1996-98 |
| .657 | Will Levis (418/636), 2021-22 |
| .653 | Dusty Bonner (313/479), 1997, 99 |
| .650 | Terry Wilson (338/520), 2018-2020 |
| .633 | Cutter Boley (224/354), 2024-25 |
| .619 | Andre’ Woodson (791/1278), 2004-07 |
| .612 | Mike Hartline (523/855), 2007-10 |
| .575 | Stephen Johnson (334/581), 2016-17 |
Most Touchdown Passes Thrown, Career
Most 300-Yard Passing Games, Career
Most Victories as Starting QB, Career (starting lineups available since 1993)
Most Interceptions Thrown, Career
Consecutive Passes Without Interception